Tables247/Data
Analysis

Betfair · MATCH_ODDS · canonical mirror series

Mirror-price atlas

Audited favourite-side graphs for settled cricket and tennis events, the PDF Part-2 movement registers, and independent Part-3 scenario discovery. Every action below resolves through the registered artifact ledger.

Prediction-onlyNo stakes, returns, or execution instructions.
Top-five recurring movements
The five largest 40-point mirror travels per league with at least one-third match coverage, qualified by exact absence runs and random-slice stability.
League / rankMovementCoverage / baseAbsence gapStability
ACC Mens Premier Cup#1 · 40pt1.75 → 1.35strengthen · elapsed_fallbackstrengthen|1.75>1.3538.5% / 24.1%+14.3 pp3 max1.6 averageinsufficientstable_all · spread 0.0%
ACC Mens Premier Cup#2 · 40pt1.70 → 1.35strengthen · elapsed_fallbackstrengthen|1.70>1.3538.5% / 24.1%+14.3 pp3 max1.6 averageinsufficientstable_all · spread 0.0%
ACC Mens Premier Cup#3 · 40pt1.55 → 1.30strengthen · elapsed_fallbackstrengthen|1.55>1.3046.2% / 24.1%+22.0 pp3 max1.4 averageinsufficientpartial_20_40 · spread 0.0%
ACC Mens Premier Cup#4 · 40pt1.25 → 1.50weaken · elapsed_fallbackweaken|1.25>1.5038.5% / 24.1%+14.3 pp4 max2.0 averageinsufficientsingle_40 · spread 0.0%
ACC Mens Premier Cup#5 · 40pt1.35 → 1.60weaken · elapsed_fallbackweaken|1.35>1.6038.5% / 24.1%+14.3 pp3 max1.6 averageinsufficientpartial_20_40 · spread 0.0%
ATP Cincinnati OH 2026#1 · 40pt1.85 → 1.40strengthen · set_1strengthen|1.85>1.4040.0% / 28.6%+11.4 pp2 max1.5 averageinsufficientstable_all · spread 0.0%
ATP Cincinnati OH 2026#2 · 40pt1.80 → 1.45strengthen · set_1strengthen|1.80>1.4540.0% / 28.6%+11.4 pp2 max1.5 averageinsufficientstable_all · spread 0.0%
ATP Cincinnati OH 2026#3 · 40pt1.45 → 1.80weaken · set_1weaken|1.45>1.8040.0% / 28.6%+11.4 pp2 max1.5 averageinsufficientstable_all · spread 0.0%
ATP Cincinnati OH 2026#4 · 40pt1.10 → 1.40weaken · set_2weaken|1.10>1.4040.0% / 28.6%+11.4 pp2 max1.5 averageinsufficientstable_all · spread 0.0%
ATP Cincinnati OH 2026#5 · 40pt1.90 → 1.80flip · set_1flip|1.90>1.8040.0% / 28.6%+11.4 pp2 max1.5 averageinsufficientstable_all · spread 0.0%
ATP Winston Salem NC 2026#1 · 40pt1.40 → 1.20strengthen · set_2strengthen|1.40>1.2033.3% / 13.0%+20.3 pp8 max3.1 averageinsufficientpartial_40_100 · spread 2.3%
ATP Winston Salem NC 2026#2 · 40pt1.25 → 1.05strengthen · set_2strengthen|1.25>1.0533.3% / 13.0%+20.3 pp6 max2.8 averageinsufficientpartial_40_100 · spread 1.6%
ATP Winston Salem NC 2026#3 · 40pt1.30 → 1.15strengthen · set_2strengthen|1.30>1.1549.0% / 13.0%+36.0 pp6 max2.2 averageinsufficientpartial_20_40 · spread 2.1%
ATP Winston Salem NC 2026#4 · 40pt1.15 → 1.30weaken · set_2weaken|1.15>1.3043.1% / 13.0%+30.1 pp14 max2.6 averageinsufficientpartial_20_40 · spread 2.6%
ATP Winston Salem NC 2026#5 · 40pt1.80 → 1.65strengthen · set_3strengthen|1.80>1.6533.3% / 13.0%+20.3 pp11 max3.1 averageinsufficientpartial_20_40 · spread 2.8%
Assam Premier League#1 · 40pt1.10 → 1.10flip · elapsed_fallbackflip|1.10>1.10100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
Assam Premier League#2 · 40pt1.15 → 1.10flip · elapsed_fallbackflip|1.15>1.10100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
Assam Premier League#3 · 40pt1.10 → 1.35flip · elapsed_fallbackflip|1.10>1.35100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
Assam Premier League#4 · 40pt1.35 → 1.15flip · elapsed_fallbackflip|1.35>1.15100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
Assam Premier League#5 · 40pt1.10 → 1.45flip · elapsed_fallbackflip|1.10>1.45100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
Augsburg Challenger 2026#1 · 40pt1.65 → 1.40strengthen · set_1strengthen|1.65>1.4033.3% / 13.2%+20.1 pp8 max2.5 averageinsufficientpartial_40_100 · spread 1.9%
Augsburg Challenger 2026#2 · 40pt1.60 → 1.40strengthen · set_1strengthen|1.60>1.4035.1% / 13.2%+21.9 pp8 max2.6 averageinsufficientstable_all · spread 1.9%
Augsburg Challenger 2026#3 · 40pt1.45 → 1.65weaken · set_1weaken|1.45>1.6535.1% / 13.2%+21.9 pp10 max2.8 averageinsufficientstable_all · spread 2.4%
Augsburg Challenger 2026#4 · 40pt1.65 → 1.45strengthen · set_1strengthen|1.65>1.4538.6% / 13.2%+25.4 pp7 max2.2 averageinsufficientstable_all · spread 2.1%
Augsburg Challenger 2026#5 · 40pt1.25 → 1.45weaken · set_2weaken|1.25>1.4535.1% / 13.2%+21.9 pp8 max2.5 averageinsufficientpartial_20_40 · spread 2.7%
Cancun Challenger 2026#1 · 40pt1.40 → 1.95weaken · set_3weaken|1.40>1.9540.0% / 29.5%+10.5 pp3 max3.0 averageinsufficientpartial_20_40 · spread 0.0%
Cancun Challenger 2026#2 · 40pt1.65 → 1.95flip · set_3flip|1.65>1.9540.0% / 29.5%+10.5 pp3 max3.0 averageinsufficientstable_all · spread 0.0%
Cancun Challenger 2026#3 · 40pt1.85 → 1.55strengthen · set_2strengthen|1.85>1.5540.0% / 29.5%+10.5 pp3 max3.0 averageinsufficientstable_all · spread 0.0%
Cancun Challenger 2026#4 · 40pt1.55 → 1.85weaken · set_2weaken|1.55>1.8540.0% / 29.5%+10.5 pp3 max3.0 averageinsufficientpartial_20_40 · spread 0.0%
Cancun Challenger 2026#5 · 40pt1.95 → 1.65strengthen · set_3strengthen|1.95>1.6540.0% / 29.5%+10.5 pp3 max3.0 averageinsufficientpartial_20_40 · spread 0.0%
Caribbean Premier League#1 · 40pt1.45 → 1.90weaken · innings_1weaken|1.45>1.9036.4% / 34.1%+2.3 pp3 max1.8 averageinsufficientstable_all · spread 0.0%
Caribbean Premier League#2 · 40pt1.85 → 1.75flip · innings_1flip|1.85>1.7536.4% / 34.1%+2.3 pp2 max1.8 averageinsufficientstable_all · spread 0.0%
Caribbean Premier League#3 · 40pt1.70 → 1.90flip · innings_1flip|1.70>1.9036.4% / 34.1%+2.3 pp4 max2.3 averageinsufficientstable_all · spread 0.0%
Caribbean Premier League#4 · 40pt1.85 → 1.80flip · innings_1flip|1.85>1.8036.4% / 34.1%+2.3 pp5 max2.3 averageinsufficientstable_all · spread 0.0%
Caribbean Premier League#5 · 40pt1.80 → 1.85flip · innings_1flip|1.80>1.8536.4% / 34.1%+2.3 pp5 max2.3 averageinsufficientpartial_20_40 · spread 0.0%
Como Challenger 2026#1 · 40pt1.40 → 1.20strengthen · set_1strengthen|1.40>1.2034.2% / 12.3%+21.9 pp7 max3.6 averageinsufficientpartial_40_100 · spread 4.3%
Como Challenger 2026#2 · 40pt1.45 → 1.65weaken · set_1weaken|1.45>1.6534.2% / 12.3%+21.9 pp6 max2.8 averageinsufficientsingle_40 · spread 2.8%
Como Challenger 2026#3 · 40pt1.35 → 1.20strengthen · set_2strengthen|1.35>1.2036.8% / 12.3%+24.5 pp9 max2.2 averageinsufficientstable_all · spread 2.5%
Como Challenger 2026#4 · 40pt1.45 → 1.60weaken · set_1weaken|1.45>1.6044.7% / 12.3%+32.4 pp5 max2.3 averageinsufficientstable_all · spread 1.8%
Como Challenger 2026#5 · 40pt1.60 → 1.45strengthen · set_1strengthen|1.60>1.4542.1% / 12.3%+29.8 pp5 max2.2 averageinsufficientstable_all · spread 2.0%
County Championship#1 · 40pt1.05 → 1.10flip · innings_1flip|1.05>1.1035.7% / 16.4%+19.3 pp6 max3.0 averageinsufficientstable_all · spread 0.0%
County Championship#2 · 40pt1.15 → 1.15flip · innings_1flip|1.15>1.1535.7% / 16.4%+19.3 pp7 max3.0 averageinsufficientstable_all · spread 0.0%
County Championship#3 · 40pt1.30 → 1.05strengthen · innings_2strengthen|1.30>1.0550.0% / 16.4%+33.6 pp2 max1.4 averageinsufficientstable_all · spread 0.0%
County Championship#4 · 40pt1.05 → 1.30weaken · innings_2weaken|1.05>1.3042.9% / 16.4%+26.4 pp4 max2.0 averageinsufficientstable_all · spread 0.0%
County Championship#5 · 40pt1.35 → 1.15strengthen · innings_1strengthen|1.35>1.1550.0% / 16.4%+33.6 pp2 max1.2 averageinsufficientstable_all · spread 0.0%
Delhi Premier League#1 · 40pt1.65 → 1.80flip · elapsed_fallbackflip|1.65>1.8042.9% / 36.8%+6.1 pp4 max4.0 averageinsufficientstable_all · spread 0.0%
Delhi Premier League#2 · 40pt1.85 → 1.65flip · elapsed_fallbackflip|1.85>1.6542.9% / 36.8%+6.1 pp4 max4.0 averageinsufficientstable_all · spread 0.0%
Delhi Premier League#3 · 40pt1.60 → 1.90flip · elapsed_fallbackflip|1.60>1.9042.9% / 36.8%+6.1 pp2 max1.3 averageinsufficientstable_all · spread 0.0%
Delhi Premier League#4 · 40pt1.80 → 1.30strengthen · elapsed_fallbackstrengthen|1.80>1.3042.9% / 36.8%+6.1 pp3 max2.0 averageinsufficientpartial_40_100 · spread 0.0%
Delhi Premier League#5 · 40pt1.80 → 1.75flip · elapsed_fallbackflip|1.80>1.7571.4% / 36.8%+34.7 pp1 max1.0 averageinsufficientstable_all · spread 0.0%
Duleep Trophy#1 · 40pt1.05 → 1.05flip · elapsed_fallbackflip|1.05>1.0550.0% / 50.0%+0.0 pp1 max1.0 averageinsufficientstable_all · spread 0.0%
Duleep Trophy#2 · 40pt1.10 → 1.05flip · elapsed_fallbackflip|1.10>1.0550.0% / 50.0%+0.0 pp1 max1.0 averageinsufficientstable_all · spread 0.0%
Duleep Trophy#3 · 40pt1.10 → 1.10flip · elapsed_fallbackflip|1.10>1.1050.0% / 50.0%+0.0 pp1 max1.0 averageinsufficientstable_all · spread 0.0%
Duleep Trophy#4 · 40pt1.40 → 1.05strengthen · elapsed_fallbackstrengthen|1.40>1.0550.0% / 50.0%+0.0 pp1 max1.0 averageinsufficientstable_all · spread 0.0%
Duleep Trophy#5 · 40pt1.05 → 1.40weaken · elapsed_fallbackweaken|1.05>1.4050.0% / 50.0%+0.0 pp1 max1.0 averageinsufficientstable_all · spread 0.0%
European Cricket Series#1 · 40pt1.05 → 1.05flip · elapsed_fallbackflip|1.05>1.0546.4% / 15.6%+30.8 pp5 max2.1 averageinsufficientstable_all · spread 0.0%
European Cricket Series#2 · 40pt1.10 → 1.05flip · elapsed_fallbackflip|1.10>1.0546.4% / 15.6%+30.8 pp5 max1.9 averageinsufficientstable_all · spread 0.0%
European Cricket Series#3 · 40pt1.05 → 1.10flip · elapsed_fallbackflip|1.05>1.1039.3% / 15.6%+23.7 pp5 max1.9 averageinsufficientstable_all · spread 0.0%
European Cricket Series#4 · 40pt1.05 → 1.30flip · elapsed_fallbackflip|1.05>1.3042.9% / 15.6%+27.2 pp4 max2.3 averageinsufficientstable_all · spread 0.0%
European Cricket Series#5 · 40pt1.05 → 1.40flip · elapsed_fallbackflip|1.05>1.4039.3% / 15.6%+23.7 pp4 max2.1 averageinsufficientstable_all · spread 0.0%
European T20 Premier League#1 · 40pt1.75 → 1.85flip · innings_1flip|1.75>1.8533.3% / 33.1%+0.2 pp4 max2.0 averageinsufficientstable_all · spread 0.0%
European T20 Premier League#2 · 40pt1.85 → 1.75flip · innings_2flip|1.85>1.7533.3% / 33.1%+0.2 pp4 max4.0 averageinsufficientstable_all · spread 0.0%
European T20 Premier League#3 · 40pt1.90 → 1.75flip · innings_1flip|1.90>1.7533.3% / 33.1%+0.2 pp3 max2.0 averageinsufficientstable_all · spread 0.0%
European T20 Premier League#4 · 40pt1.50 → 1.80weaken · innings_1weaken|1.50>1.8033.3% / 33.1%+0.2 pp3 max2.7 averageinsufficientpartial_20_40 · spread 0.0%
European T20 Premier League#5 · 40pt1.85 → 1.55strengthen · innings_1strengthen|1.85>1.5550.0% / 33.1%+16.9 pp2 max1.2 averageinsufficientpartial_20_40 · spread 0.0%
ITF Bistrita#1 · 40pt1.70 → 1.45flip · set_3flip|1.70>1.45100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Bistrita#2 · 40pt1.60 → 1.55flip · set_3flip|1.60>1.55100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Bistrita#3 · 40pt1.50 → 1.70flip · set_3flip|1.50>1.70100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Bistrita#4 · 40pt1.70 → 1.50flip · set_3flip|1.70>1.50100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Bistrita#5 · 40pt1.55 → 1.75flip · set_3flip|1.55>1.75100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Kursumlijska Banja#1 · 40pt1.90 → 1.45strengthen · set_1strengthen|1.90>1.45100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Kursumlijska Banja#2 · 40pt1.45 → 1.90weaken · set_1weaken|1.45>1.90100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Kursumlijska Banja#3 · 40pt1.50 → 1.90weaken · set_1weaken|1.50>1.90100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Kursumlijska Banja#4 · 40pt1.40 → 1.05strengthen · set_1strengthen|1.40>1.05100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Kursumlijska Banja#5 · 40pt1.05 → 1.40weaken · set_1weaken|1.05>1.40100.0% / 100.0%+0.0 pp0 max0.0 averageinsufficientstable_all · spread 0.0%
ITF Verbier#1 · 40pt1.20 → 1.05strengthen · elapsed_fallbackstrengthen|1.20>1.0539.3% / 14.7%+24.6 pp5 max2.4 averageinsufficientstable_all · spread 0.0%
ITF Verbier#2 · 40pt1.25 → 1.10strengthen · elapsed_fallbackstrengthen|1.25>1.1039.3% / 14.7%+24.6 pp10 max3.4 averageinsufficientpartial_20_40 · spread 0.0%
ITF Verbier#3 · 40pt1.15 → 1.00strengthen · elapsed_fallbackstrengthen|1.15>1.0039.3% / 14.7%+24.6 pp4 max1.9 averageinsufficientpartial_40_100 · spread 0.0%
ITF Verbier#4 · 40pt1.55 → 1.45strengthen · set_2strengthen|1.55>1.4539.3% / 14.7%+24.6 pp6 max2.8 averageinsufficientpartial_20_40 · spread 0.0%
ITF Verbier#5 · 40pt1.45 → 1.55weaken · set_2weaken|1.45>1.5535.7% / 14.7%+21.0 pp8 max3.6 averageinsufficientpartial_20_40 · spread 0.0%
ITF W35 Barueri BRA#1 · 40pt1.10 → 1.25weaken · elapsed_fallbackweaken|1.10>1.2536.8% / 11.9%+24.9 pp6 max2.4 averageinsufficientstable_all · spread 0.0%
ITF W35 Barueri BRA#2 · 40pt1.40 → 1.55weaken · elapsed_fallbackweaken|1.40>1.5536.8% / 11.9%+24.9 pp6 max2.4 averageinsufficientpartial_20_40 · spread 0.0%
ITF W35 Barueri BRA#3 · 40pt1.35 → 1.20strengthen · elapsed_fallbackstrengthen|1.35>1.2036.8% / 11.9%+24.9 pp6 max2.4 averageinsufficientpartial_20_40 · spread 0.0%
ITF W35 Barueri BRA#4 · 40pt1.15 → 1.05strengthen · elapsed_fallbackstrengthen|1.15>1.0552.6% / 11.9%+40.7 pp3 max1.5 averageinsufficientpartial_20_40 · spread 0.0%
ITF W35 Barueri BRA#5 · 40pt1.05 → 1.15weaken · elapsed_fallbackweaken|1.05>1.1557.9% / 11.9%+46.0 pp3 max1.6 averageinsufficientsingle_40 · spread 0.0%
ITF W35 Kursumlijska Banja SRB#1 · 40pt1.25 → 1.00strengthen · set_1strengthen|1.25>1.0046.2% / 17.0%+29.2 pp5 max3.5 averageinsufficientstable_all · spread 0.0%
ITF W35 Kursumlijska Banja SRB#2 · 40pt1.15 → 1.30weaken · set_1weaken|1.15>1.3038.5% / 17.0%+21.5 pp4 max2.7 averageinsufficientpartial_20_40 · spread 0.0%
ITF W35 Kursumlijska Banja SRB#3 · 40pt1.40 → 1.25strengthen · set_1strengthen|1.40>1.2538.5% / 17.0%+21.5 pp5 max2.7 averageinsufficientstable_all · spread 0.0%
ITF W35 Kursumlijska Banja SRB#4 · 40pt1.45 → 1.30strengthen · set_1strengthen|1.45>1.3038.5% / 17.0%+21.5 pp3 max2.0 averageinsufficientpartial_20_40 · spread 0.0%
ITF W35 Kursumlijska Banja SRB#5 · 40pt1.25 → 1.40weaken · set_1weaken|1.25>1.4046.2% / 17.0%+29.2 pp3 max1.8 averageinsufficientstable_all · spread 0.0%
ITF W50 Kursumlijska Banja SRB#1 · 40pt1.70 → 1.85flip · elapsed_fallbackflip|1.70>1.8533.3% / 18.8%+14.5 pp7 max2.9 averageinsufficientstable_all · spread 0.0%
ITF W50 Kursumlijska Banja SRB#2 · 40pt1.85 → 1.55strengthen · set_1strengthen|1.85>1.5540.0% / 18.8%+21.2 pp4 max2.3 averageinsufficientstable_all · spread 0.0%
ITF W50 Kursumlijska Banja SRB#3 · 40pt1.55 → 1.85weaken · set_1weaken|1.55>1.8536.7% / 18.8%+17.9 pp5 max2.4 averageinsufficientstable_all · spread 0.0%
ITF W50 Kursumlijska Banja SRB#4 · 40pt1.80 → 1.50strengthen · set_1strengthen|1.80>1.5033.3% / 18.8%+14.5 pp6 max2.9 averageinsufficientpartial_20_40 · spread 0.0%
ITF W50 Kursumlijska Banja SRB#5 · 40pt1.55 → 1.80weaken · set_1weaken|1.55>1.8036.7% / 18.8%+17.9 pp5 max2.7 averageinsufficientsingle_40 · spread 0.0%
ITF W50 Leiria POR#1 · 40pt1.00 → 1.00flip · set_2flip|1.00>1.0040.0% / 17.1%+22.9 pp6 max3.0 averageinsufficientstable_all · spread 0.0%
ITF W50 Leiria POR#2 · 40pt1.85 → 1.90flip · set_2flip|1.85>1.9033.3% / 17.1%+16.3 pp6 max2.5 averageinsufficientstable_all · spread 0.0%
ITF W50 Leiria POR#3 · 40pt1.85 → 1.95flip · set_1flip|1.85>1.9533.3% / 17.1%+16.3 pp5 max2.5 averageinsufficientstable_all · spread 0.0%
ITF W50 Leiria POR#4 · 40pt1.95 → 1.85flip · set_2flip|1.95>1.8533.3% / 17.1%+16.3 pp6 max2.5 averageinsufficientstable_all · spread 0.0%
ITF W50 Leiria POR#5 · 40pt1.60 → 1.80weaken · set_1weaken|1.60>1.8033.3% / 17.1%+16.3 pp6 max2.5 averageinsufficientpartial_20_40 · spread 0.0%
ITF W50 Oldenzaal NED#1 · 40pt1.65 → 1.35strengthen · set_1strengthen|1.65>1.3534.6% / 19.3%+15.3 pp7 max3.4 averageinsufficientstable_all · spread 0.0%
ITF W50 Oldenzaal NED#2 · 40pt1.65 → 1.40strengthen · set_1strengthen|1.65>1.4034.6% / 19.3%+15.3 pp7 max3.4 averageinsufficientpartial_20_40 · spread 0.0%
ITF W50 Oldenzaal NED#3 · 40pt1.70 → 1.45strengthen · set_1strengthen|1.70>1.4534.6% / 19.3%+15.3 pp5 max2.4 averageinsufficientstable_all · spread 0.0%
ITF W50 Oldenzaal NED#4 · 40pt1.80 → 1.55strengthen · set_1strengthen|1.80>1.5534.6% / 19.3%+15.3 pp7 max4.3 averageinsufficientstable_all · spread 0.0%
ITF W50 Oldenzaal NED#5 · 40pt1.65 → 1.45strengthen · set_1strengthen|1.65>1.4534.6% / 19.3%+15.3 pp13 max3.4 averageinsufficientpartial_20_40 · spread 0.0%
ITF W50 Saint-Palais-sur-Mer FRA#1 · 40pt1.00 → 1.00flip · set_2flip|1.00>1.0068.8% / 21.1%+47.7 pp2 max1.3 averageinsufficientstable_all · spread 0.0%
ITF W50 Saint-Palais-sur-Mer FRA#2 · 40pt1.05 → 1.00flip · set_2flip|1.05>1.0043.8% / 21.1%+22.7 pp3 max1.8 averageinsufficientstable_all · spread 0.0%
ITF W50 Saint-Palais-sur-Mer FRA#3 · 40pt1.00 → 1.05flip · set_2flip|1.00>1.0537.5% / 21.1%+16.4 pp4 max2.0 averageinsufficientstable_all · spread 0.0%
ITF W50 Saint-Palais-sur-Mer FRA#4 · 40pt1.10 → 1.00flip · set_3flip|1.10>1.0037.5% / 21.1%+16.4 pp4 max2.5 averageinsufficientstable_all · spread 0.0%
ITF W50 Saint-Palais-sur-Mer FRA#5 · 40pt1.75 → 1.50strengthen · set_2strengthen|1.75>1.5037.5% / 21.1%+16.4 pp6 max2.0 averageinsufficientpartial_20_40 · spread 0.0%
ITF W75 Bytom POL#1 · 40pt1.50 → 1.30strengthen · elapsed_fallbackstrengthen|1.50>1.3041.4% / 16.0%+25.4 pp6 max2.4 averageinsufficientstable_all · spread 0.0%
ITF W75 Bytom POL#2 · 40pt1.30 → 1.50weaken · elapsed_fallbackweaken|1.30>1.5034.5% / 16.0%+18.5 pp6 max2.7 averageinsufficientpartial_20_40 · spread 0.0%
ITF W75 Bytom POL#3 · 40pt1.70 → 1.50strengthen · elapsed_fallbackstrengthen|1.70>1.5034.5% / 16.0%+18.5 pp4 max2.7 averageinsufficientpartial_40_100 · spread 0.0%
ITF W75 Bytom POL#4 · 40pt1.30 → 1.15strengthen · elapsed_fallbackstrengthen|1.30>1.1551.7% / 16.0%+35.7 pp4 max1.8 averageinsufficientpartial_20_40 · spread 0.0%
ITF W75 Bytom POL#5 · 40pt1.60 → 1.45strengthen · elapsed_fallbackstrengthen|1.60>1.4537.9% / 16.0%+21.9 pp4 max2.0 averageinsufficientstable_all · spread 0.0%
ITF W75 Tianjin CHN#1 · 40pt1.00 → 1.00flip · set_1flip|1.00>1.0040.0% / 22.3%+17.7 pp4 max2.3 averageinsufficientstable_all · spread 0.0%
ITF W75 Tianjin CHN#2 · 40pt1.80 → 1.70flip · set_3flip|1.80>1.7033.3% / 22.3%+11.1 pp4 max2.5 averageinsufficientstable_all · spread 0.0%
ITF W75 Tianjin CHN#3 · 40pt1.90 → 1.65flip · set_3flip|1.90>1.6540.0% / 22.3%+17.7 pp4 max2.3 averageinsufficientstable_all · spread 0.0%
ITF W75 Tianjin CHN#4 · 40pt1.45 → 1.85weaken · set_1weaken|1.45>1.8540.0% / 22.3%+17.7 pp4 max2.3 averageinsufficientstable_all · spread 0.0%
ITF W75 Tianjin CHN#5 · 40pt1.80 → 1.80flip · set_1flip|1.80>1.8033.3% / 22.3%+11.1 pp4 max2.5 averageinsufficientstable_all · spread 0.0%
International Twenty20 Matches#1 · 40pt1.50 → 1.85flip · innings_2flip|1.50>1.8533.3% / 30.2%+3.1 pp3 max2.0 averageinsufficientstable_all · spread 0.0%
International Twenty20 Matches#2 · 40pt1.85 → 1.70flip · innings_1flip|1.85>1.7033.3% / 30.2%+3.1 pp3 max2.0 averageinsufficientstable_all · spread 0.0%
International Twenty20 Matches#3 · 40pt1.40 → 1.70weaken · innings_1weaken|1.40>1.7033.3% / 30.2%+3.1 pp2 max1.3 averageinsufficientstable_all · spread 0.0%
International Twenty20 Matches#4 · 40pt1.55 → 1.85weaken · innings_1weaken|1.55>1.8533.3% / 30.2%+3.1 pp3 max2.0 averageinsufficientpartial_20_40 · spread 0.0%
International Twenty20 Matches#5 · 40pt1.65 → 1.40strengthen · innings_1strengthen|1.65>1.4033.3% / 30.2%+3.1 pp2 max1.3 averageinsufficientpartial_20_40 · spread 0.0%
Kerala Cricket League#1 · 40pt1.75 → 1.65flip · elapsed_fallbackflip|1.75>1.6544.0% / 28.2%+15.8 pp5 max1.8 averageinsufficientstable_all · spread 0.0%
Kerala Cricket League#2 · 40pt1.80 → 1.60flip · elapsed_fallbackflip|1.80>1.6036.0% / 28.2%+7.8 pp5 max2.7 averageinsufficientstable_all · spread 0.0%
Kerala Cricket League#3 · 40pt1.75 → 1.70flip · elapsed_fallbackflip|1.75>1.7036.0% / 28.2%+7.8 pp4 max2.0 averageinsufficientstable_all · spread 0.0%
Kerala Cricket League#4 · 40pt1.70 → 1.75flip · elapsed_fallbackflip|1.70>1.7544.0% / 28.2%+15.8 pp3 max1.8 averageinsufficientstable_all · spread 0.0%
Kerala Cricket League#5 · 40pt1.80 → 1.65flip · elapsed_fallbackflip|1.80>1.6540.0% / 28.2%+11.8 pp4 max2.5 averageinsufficientstable_all · spread 0.0%
Kingston Challenger 2026#1 · 40pt1.25 → 1.40weaken · set_2weaken|1.25>1.4035.7% / 11.4%+24.3 pp11 max2.7 averageinsufficientpartial_20_40 · spread 3.9%
Kingston Challenger 2026#2 · 40pt1.35 → 1.20strengthen · set_2strengthen|1.35>1.2033.3% / 11.4%+21.9 pp10 max3.1 averageinsufficientpartial_20_40 · spread 2.9%
Kingston Challenger 2026#3 · 40pt1.20 → 1.05strengthen · set_2strengthen|1.20>1.0533.3% / 11.4%+21.9 pp5 max2.3 averageinsufficientpartial_20_40 · spread 1.6%
Kingston Challenger 2026#4 · 40pt1.15 → 1.00strengthen · set_2strengthen|1.15>1.0033.3% / 11.4%+21.9 pp9 max2.8 averageinsufficientpartial_40_100 · spread 3.2%
Kingston Challenger 2026#5 · 40pt1.20 → 1.30weaken · set_2weaken|1.20>1.3045.2% / 11.4%+33.8 pp7 max2.3 averageinsufficientpartial_20_40 · spread 3.9%
Mallorca Challenger 2026#1 · 40pt1.65 → 1.45strengthen · set_2strengthen|1.65>1.4536.8% / 13.8%+23.0 pp7 max2.4 averageinsufficientstable_all · spread 2.5%
Mallorca Challenger 2026#2 · 40pt1.45 → 1.25strengthen · set_2strengthen|1.45>1.2534.2% / 13.8%+20.4 pp7 max2.8 averageinsufficientstable_all · spread 2.4%
Mallorca Challenger 2026#3 · 40pt1.55 → 1.35strengthen · set_2strengthen|1.55>1.3536.8% / 13.8%+23.0 pp7 max2.7 averageinsufficientpartial_20_40 · spread 3.2%
Mallorca Challenger 2026#4 · 40pt1.15 → 1.35weaken · set_2weaken|1.15>1.3534.2% / 13.8%+20.4 pp8 max3.6 averageinsufficientpartial_40_100 · spread 2.1%
Mallorca Challenger 2026#5 · 40pt1.20 → 1.35weaken · set_2weaken|1.20>1.3544.7% / 13.8%+30.9 pp7 max2.6 averageinsufficientsingle_40 · spread 2.7%
Men's US Open 2026#1 · 40pt1.60 → 1.45strengthen · set_1strengthen|1.60>1.4533.3% / 11.0%+22.3 pp9 max3.0 averagesufficientsingle_40 · spread 7.4%
Men's US Open 2026#2 · 40pt1.45 → 1.60weaken · set_1weaken|1.45>1.6033.3% / 11.0%+22.3 pp8 max3.0 averagesufficientsingle_40 · spread 6.5%
Men's US Open 2026#3 · 40pt1.50 → 1.35strengthen · set_3strengthen|1.50>1.3537.6% / 11.0%+26.5 pp11 max2.4 averagesufficientstable_all · spread 5.3%
Men's US Open 2026#4 · 40pt1.35 → 1.50weaken · set_3weaken|1.35>1.5036.5% / 11.0%+25.5 pp14 max2.5 averagesufficientstable_all · spread 6.6%
Men's US Open 2026#5 · 40pt1.30 → 1.45weaken · set_2weaken|1.30>1.4533.9% / 11.0%+22.8 pp17 max2.9 averagesufficientpartial_20_40 · spread 6.9%
Metro Bank Womens One Day Cup#1 · 40pt1.50 → 1.25strengthen · innings_1strengthen|1.50>1.2550.0% / 20.6%+29.4 pp3 max2.0 averageinsufficientstable_all · spread 0.0%
