Tables247/Data
Live data · IST
Analysis
Betfair · MATCH_ODDS · canonical mirror series
Mirror-price atlas
Audited favourite-side graphs for settled cricket and tennis events, the PDF Part-2 movement registers, and independent Part-3 scenario discovery. Every action below resolves through the registered artifact ledger.
Prediction-onlyNo stakes, returns, or execution instructions.
Event graph registry
Settled events for the selected sport, newest first. Select any row to open its verified mirror graph beneath it; failed refreshes keep the last verified artifact.
| Event | Axis / evidence | Audit | Outcome | Artifact |
|---|---|---|---|---|
| Cascino/Feng vs Ciric Bagaric/MoratelliWTA Ljubljana 2026 · tennis · 36091892 | Elapsed minutes Status observed | 1,631 points624 dropped · 22 suspensions | Ciric Bagaric/Moratelli{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "86247707"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "100944985"}], "complete": true, "market_id": "1.262645860", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T20:30:28.358598+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "100944985", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Spiteri vs L BohnerWTA Tolentino 2026 · tennis · 36091882 | Elapsed minutes Status observed | 1,414 points1,238 dropped · 4 suspensions | Dalila Spiteri{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "9286482"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "98361872"}], "complete": true, "market_id": "1.262645717", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T19:58:46.159432+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "9286482", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Ks Zaytseva vs EtoWTA Ankara 2026 · tennis · 36091570 | Elapsed minutes Status observed | 507 points1,047 dropped · 2 suspensions | Ksenia Zaytseva{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "61413938"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "8710311"}], "complete": true, "market_id": "1.262640958", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T18:26:10.612362+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "61413938", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Du Arslan vs Ala SmithWTA Ankara 2026 · tennis · 36091603 | Elapsed minutes Status observed | 742 points1,258 dropped · 5 suspensions | Alana Smith{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "102997098"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "10348024"}], "complete": true, "market_id": "1.262641505", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T18:44:41.668702+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "10348024", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Alexander Zverev vs Dino PrizmicDavis Cup · tennis · 36092860 | Elapsed minutes (scoreboard unavailable) Status observedElapsed-time fallback | 965 points1,724 dropped · 2 suspensions | Alexander Zverev{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "19924823"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "38914770"}], "complete": true, "market_id": "1.262660563", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T18:44:27.161134+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "19924823", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Al Senica vs Eno ChiesaWTA Tolentino 2026 · tennis · 36091908 | Elapsed minutes Status observed | 2,031 points884 dropped · 9 suspensions | Enola Chiesa{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "67194745"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "10350759"}], "complete": true, "market_id": "1.262646110", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T19:38:42.2368+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "10350759", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Gimbrere vs BrantmeierWTA Porto 2026 · tennis · 36092174 | Elapsed minutes Status observed | 773 points743 dropped · 4 suspensions | Reese Brantmeier{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "20586519"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "24432083"}], "complete": true, "market_id": "1.262647614", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T17:49:29.168311+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "24432083", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Ky Collins vs Jess Hinojosa GomezWTA Porto 2026 · tennis · 36092179 | Elapsed minutes Status observed | 852 points920 dropped · 7 suspensions | Kylie Collins{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "18848079"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "9042367"}], "complete": true, "market_id": "1.262647621", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T17:48:22.858783+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "18848079", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| N Skupski / H Patten vs G Escobar / D HidalgoDavis Cup · tennis · 36094700 | Elapsed minutes Status observed | 436 points631 dropped · 3 suspensions | N Skupski / H Patten{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "103027306"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "20661231"}], "complete": true, "market_id": "1.262667958", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T18:07:25.960084+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "103027306", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Dalle Molle vs An KucmovaWTA Tolentino 2026 · tennis · 36091852 | Elapsed minutes (scoreboard unavailable) Status observedElapsed-time fallback | 0 points63 dropped · 3 suspensions | Aneta Kucmova{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "102998323"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "43172288"}], "complete": true, "market_id": "1.262645481", "market_status": "CLOSED", "winner_frame_at": "2026-09-21T03:13:08.907225+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "43172288", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Ane Laboutkova vs Mar TomaWTA Tolentino 2026 · tennis · 36091862 | Elapsed minutes (scoreboard unavailable) Status observedElapsed-time fallback | 1,080 points879 dropped · 5 suspensions | Aneta Laboutkova{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "10303884"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "9657565"}], "complete": true, "market_id": "1.262645564", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T21:30:10.270701+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "10303884", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Lis Zaar vs OvarelliWTA Tolentino 2026 · tennis · 36091872 | Elapsed minutes (scoreboard unavailable) Status observedElapsed-time fallback | 0 points85 dropped · 2 suspensions | Lisa Zaar{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "18847977"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "102998327"}], "complete": true, "market_id": "1.262645480", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T16:57:38.857612+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "18847977", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Jam Snells vs Iva PrimoracWTA Tolentino 2026 · tennis · 36091877 | Elapsed minutes (scoreboard unavailable) Status observedElapsed-time fallback | 0 points111 dropped · 0 suspensions | Iva Primorac{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "25080401"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "9342393"}], "complete": true, "market_id": "1.262645499", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T15:51:08.902593+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "9342393", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Alex Molcan vs Stefanos TsitsipasDavis Cup · tennis · 36091841 | Elapsed minutes Status observed | 821 points766 dropped · 0 suspensions | Stefanos Tsitsipas{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "8960879"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "9193006"}], "complete": true, "market_id": "1.262671563", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T17:59:08.791451+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "9193006", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| M Vogt vs EaswaramurthiWTA Ankara 2026 · tennis · 36091608 | Elapsed minutes Status observed | 613 points1,002 dropped · 4 suspensions | Marie Vogt{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "27752869"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "9627248"}], "complete": true, "market_id": "1.262641504", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T16:56:37.475026+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "27752869", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Tayis Morderger vs TsygourovaWTA Tolentino 2026 · tennis · 36091857 | Elapsed minutes Status observed | 1,383 points1,475 dropped · 6 suspensions | Katerina Tsygourova{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "8476169"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "10348849"}], "complete": true, "market_id": "1.262645488", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T17:47:26.280658+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "10348849", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Gi Monteleone vs Mel ErcanWTA Ankara 2026 · tennis · 36091565 | Elapsed minutes Status observed | 673 points1,282 dropped · 5 suspensions | Melisa Ercan{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "102996867"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "26872345"}], "complete": true, "market_id": "1.262640956", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T17:08:09.287808+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "26872345", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| An Voloshchuk vs LacasseWTA Porto 2026 · tennis · 36095023 | Elapsed minutes Status observed | 1,580 points1,326 dropped · 6 suspensions | Angelina Voloshchuk{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "63292714"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "18848184"}], "complete": true, "market_id": "1.262670684", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T18:16:19.449862+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "63292714", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Lis Zaar vs Ar OvarelliWTA Tolentino 2026 · tennis · 36091903 | Elapsed minutes Status observed | 926 points1,337 dropped · 1 suspensions | Lisa Zaar{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "18847977"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "102998327"}], "complete": true, "market_id": "1.262645574", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T16:51:33.756068+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "18847977", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Barthel vs Sam De StefanoWTA Ljubljana 2026 · tennis · 36091421 | Elapsed minutes Status observed | 1,914 points944 dropped · 4 suspensions | Samira de Stefano{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "5056975"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "68882331"}], "complete": true, "market_id": "1.262638206", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T17:50:44.408607+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "68882331", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Ca Gomes vs Ari ArseneaultWTA Porto 2026 · tennis · 36092389 | Elapsed minutes Status observed | 555 points973 dropped · 10 suspensions | Ariana Arseneault{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "94325176"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "13427059"}], "complete": true, "market_id": "1.262648242", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T16:26:55.081678+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "13427059", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| K Krawietz / T Puetz vs N Mektic / M PavicDavis Cup · tennis · 36086929 | Elapsed minutes (scoreboard unavailable) Status observedElapsed-time fallback | 646 points776 dropped · 2 suspensions | K Krawietz / T Puetz{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "40307445"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "38462341"}], "complete": true, "market_id": "1.262660567", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T16:54:25.395992+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "40307445", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| S Ulueren vs Ila YorukWTA Ankara 2026 · tennis · 36091575 | Elapsed minutes Status observed | 719 points1,224 dropped · 2 suspensions | Ilay Yoruk{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "85498161"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "10852802"}], "complete": true, "market_id": "1.262641017", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T15:52:44.542135+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "10852802", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Se Aksu vs Eka YashinaWTA Ankara 2026 · tennis · 36091589 | Elapsed minutes Status observed | 898 points842 dropped · 7 suspensions | Ekaterina Yashina{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "18848876"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "7445998"}], "complete": true, "market_id": "1.262641324", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T15:46:29.730748+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "7445998", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Jami Snells vs PrimoracWTA Tolentino 2026 · tennis · 36091913 | Elapsed minutes Status observed | 1,766 points1,507 dropped · 5 suspensions | Iva Primorac{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "25080401"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "9342393"}], "complete": true, "market_id": "1.262645651", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T15:48:35.830728+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "9342393", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| J Pieri vs Yana MordergerWTA Tolentino 2026 · tennis · 36091867 | Elapsed minutes Status observed | 1,459 points1,175 dropped · 13 suspensions | Jessica Pieri{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "9286490"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "8476167"}], "complete": true, "market_id": "1.262645642", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T15:24:17.881061+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "9286490", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Mei Yamaguchi vs OkamuraWTA Singapore 2026 · tennis · 36090909 | Elapsed minutes Status observed | 794 points722 dropped · 3 suspensions | Kyoka Okamura{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "10411628"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "8887170"}], "complete": true, "market_id": "1.262628831", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T13:03:11.534518+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "8887170", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| J Garland vs MorvayovaWTA Singapore 2026 · tennis · 36090711 | Elapsed minutes Status observed | 1,451 points1,037 dropped · 1 suspensions | Joanna Garland{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "11772894"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "9635724"}], "complete": true, "market_id": "1.262626252", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T13:00:22.179875+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "11772894", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Ale Ibragimova vs Sara SaitoWTA Seoul 2026 · tennis · 36091152 | Elapsed minutes Status observed | 1,800 points1,114 dropped · 7 suspensions | Alevtina Ibragimova{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "63375196"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "60870747"}], "complete": true, "market_id": "1.262633496", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T12:17:36.17629+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "63375196", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Friedsam vs An KulikovaWTA Singapore 2026 · tennis · 36090620 | Elapsed minutes Status observed | 1,104 points681 dropped · 1 suspensions | Anna-Lena Friedsam{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "7593369"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "10349062"}], "complete": true, "market_id": "1.262624809", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T10:57:43.954103+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "7593369", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Hibino vs Aoi ItoWTA Singapore 2026 · tennis · 36090615 | Elapsed minutes Status observed | 1,823 points725 dropped · 5 suspensions | Nao Hibino{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "7683152"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "20706212"}], "complete": true, "market_id": "1.262624795", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T11:47:27.655311+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "7683152", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Mih Kuramochi vs Xinx YaoWTA Seoul 2026 · tennis · 36090904 | Elapsed minutes Status observed | 1,080 points998 dropped · 1 suspensions | Xinxin Yao{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "63298191"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "60872296"}], "complete": true, "market_id": "1.262628806", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T10:57:20.923873+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "60872296", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Al Shubladze vs AstakhovaWTA Seoul 2026 · tennis · 36090610 | Elapsed minutes Status observed | 1,523 points1,060 dropped · 4 suspensions | Darya Astakhova{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "63850884"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "19353064"}], "complete": true, "market_id": "1.262624810", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T09:30:13.040309+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "19353064", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Eunhy Lee vs YeXin MaWTA Seoul 2026 · tennis · 36090605 | Elapsed minutes Status observed | 917 points802 dropped · 4 suspensions | Yexin Ma{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "10350245"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "60581758"}], "complete": true, "market_id": "1.262624794", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T08:45:55.910361+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "60581758", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Pe Stearns vs I JovićWTA Guadalajara 2026 · tennis · 36089423 | Elapsed minutes Status observed | 0 points2,377 dropped · 2 suspensions | Iva Jovic{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "13835088"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "41768059"}], "complete": true, "market_id": "1.262620177", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T06:06:39.342312+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "41768059", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Bucsa/Melichar-Martinez vs Kobori/PlipuechWTA Guadalajara 2026 · tennis · 36089091 | Elapsed minutes Status observed | 1,216 points602 dropped · 1 suspensions | Bucsa/Melichar-Martinez{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "86236150"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "90378660"}], "complete": true, "market_id": "1.262617597", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T03:43:00.061654+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "86236150", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Dabrowski/Stefani vs Dang/YouWTA São Paulo 2026 · tennis · 36089327 | Elapsed minutes Status observed | 1,307 points668 dropped · 4 suspensions | Dabrowski/Stefani{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "36468491"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "95223052"}], "complete": true, "market_id": "1.262618122", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T03:46:40.253341+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "36468491", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Felix Auger-Aliassime vs Arthur RinderknechDavis Cup · tennis · 36085914 | Elapsed minutes Status observed | 2,084 points1,569 dropped · 3 suspensions | Felix Auger-Aliassime{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "12210252"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "9953233"}], "complete": true, "market_id": "1.262617522", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T04:23:42.12896+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "12210252", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Cristian Garin vs Rafael JodarDavis Cup · tennis · 36085752 | Elapsed minutes Status observed | 975 points1,656 dropped · 11 suspensions | Rafael Jodar{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "23814703"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "51053591"}], "complete": true, "market_id": "1.262617520", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T01:39:44.962+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "51053591", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Podoroska vs P BadosaWTA São Paulo 2026 · tennis · 36089308 | Elapsed minutes Status observed | 1,257 points1,168 dropped · 1 suspensions | Nadia Podoroska{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "9042349"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "7412588"}], "complete": true, "market_id": "1.262617992", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T01:47:56.950517+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "9042349", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| F Auger-Aliassime / D Chan vs P Herbert / B BonziDavis Cup · tennis · 36090553 | Elapsed minutes Status observed | 998 points1,289 dropped · 14 suspensions | P Herbert / B Bonzi{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "102982173"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "79649127"}], "complete": true, "market_id": "1.262624790", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T01:21:23.583054+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "79649127", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Rogers/Zamarripa vs Strakhova/TikhonovaWTA São Paulo 2026 · tennis · 36088571 | Elapsed minutes Status observed | 776 points730 dropped · 5 suspensions | Rogers/Zamarripa{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "101184116"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "92143334"}], "complete": true, "market_id": "1.262613866", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T00:44:41.352084+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "101184116", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Jiri Lehecka vs Learner TienDavis Cup · tennis · 36088217 | Elapsed minutes Status observed | 1,470 points1,428 dropped · 1 suspensions | Jiri Lehecka{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "13203243"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "42082091"}], "complete": true, "market_id": "1.262617516", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T01:21:39.598202+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "13203243", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Linana vs Ya KabbajWTA Valencia 2026 · tennis · 36087514 | Elapsed minutes Status observed | 941 points1,211 dropped · 2 suspensions | Alicia Herrero Linana{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "10032963"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "45044750"}], "complete": true, "market_id": "1.262610185", "market_status": "CLOSED", "winner_frame_at": "2026-09-19T23:26:02.575573+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "10032963", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Alejandro Tabilo vs Daniel MeridaDavis Cup · tennis · 36085756 | Elapsed minutes Status observed | 1,928 points992 dropped · 7 suspensions | Daniel Merida{"runners": [{"status": "LOSER", "handicap": 0.0, "selection_id": "9630879"}, {"status": "WINNER", "handicap": 0.0, "selection_id": "44982571"}], "complete": true, "market_id": "1.262617518", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T00:05:09.075282+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "44982571", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Ka Quevedo vs BlinkovaWTA São Paulo 2026 · tennis · 36088844 | Elapsed minutes Status observed | 2,045 points1,171 dropped · 2 suspensions | Kaitlin Quevedo{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "42553821"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "9635244"}], "complete": true, "market_id": "1.262614611", "market_status": "CLOSED", "winner_frame_at": "2026-09-20T00:02:34.260398+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "42553821", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Da Silva Fi/Kulambayeva vs Bhosale/MicicWTA Caldas da Rainha 2026 · tennis · 36088842 | Elapsed minutes Status observed | 1,439 points733 dropped · 4 suspensions | Da Silva Fi/Kulambayeva{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "102789981"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "102790075"}], "complete": true, "market_id": "1.262614607", "market_status": "CLOSED", "winner_frame_at": "2026-09-19T22:53:51.381251+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "102789981", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
| Jakub Mensik vs Ben SheltonDavis Cup · tennis · 36088215 | Elapsed minutes Status observed | 1,962 points1,415 dropped · 7 suspensions | Jakub Mensik{"runners": [{"status": "WINNER", "handicap": 0.0, "selection_id": "39835947"}, {"status": "LOSER", "handicap": 0.0, "selection_id": "39460566"}], "complete": true, "market_id": "1.262617514", "market_status": "CLOSED", "winner_frame_at": "2026-09-19T23:13:03.023492+05:30", "winner_handicap": 0, "number_of_winners": 1, "winner_selection_id": "39835947", "expected_runner_count": 2, "returned_runner_count": 2} | View graph |
