Virtual Racing · greyhounds & horses
Participant & draw patterns
Venue pools, gate combinations, favourite tiers, and participant form across 85,388 settled races, with sufficiency and random-pick baselines kept visible.
No look-ahead: comparisons use only prices quoted after the information was public.
Full repeats
None. Across 1,07,561races in four pools, no card has ever fielded exactly the same runners as an earlier one. Betfair's greyhound pool is the tightest — 290 runners over 11,777 races — and even there an identical six has not come up.
Matches per level, and whether the earlier winner won again
Two baselines sit beside the hit rate, and they disagree. A random pick is one runner in the field. The past winner's own rate is how often that same runner wins anywhere in the pool — the rate this prediction already reaches without any shared-identity rule. Jockey and pair rows are horse-only, but still test whether the earlier winning horse won again. These are observed results, prediction-only, never an edge claim.
| Pool | Identity | Shared | Matches | Winner ran again | Won again | Rate | Random pick | Runner's own rate | 2 SE | Against its own rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Betfair greyhounds | Runners | 5 | 17 | 17 | 5 | 29.41% | 16.67% | 22.09% | 20.12 | +7.32inside noise |
| Betfair greyhounds | Runners | 4 | 1,251 | 846 | 174 | 20.64% | 16.67% | 20.27% | 2.77 | +0.37inside noise |
| Betfair horses | Runners | 8 | 2 | 1 | 0 | 0.00% | 6.67% | 4.62% | 41.96 | -4.62inside noise |
| Betfair horses | Runners | 7 | 6 | 3 | 0 | 0.00% | 7.24% | 9.21% | 33.38 | -9.21inside noise |
| Betfair horses | Runners | 6 | 147 | 66 | 6 | 9.09% | 6.84% | 10.61% | 7.58 | -1.52inside noise |
| Betfair horses | Runners | 5 | 3,176 | 1,187 | 111 | 9.37% | 7.09% | 11.80% | 1.87 | -2.43clears 2 SE |
| Betfair horses | Runners | 4 | 54,198 | 16,562 | 1,745 | 10.59% | 7.36% | 12.00% | 0.51 | -1.41clears 2 SE |
| Betfair horses | Jockeys | 13 | 4 | 2 | 0 | 0.00% | 6.25% | 12.31% | 46.47 | -12.31inside noise |
| Betfair horses | Jockeys | 12 | 149 | 16 | 1 | 6.25% | 6.25% | 10.56% | 15.36 | -4.31inside noise |
| Betfair horses | Jockeys | 11 | 2,515 | 175 | 13 | 7.47% | 6.47% | 10.56% | 4.66 | -3.09inside noise |
| Betfair horses | Jockeys | 10 | 26,106 | 1,626 | 137 | 8.47% | 6.54% | 11.24% | 1.57 | -2.77clears 2 SE |
| Betfair horses | Jockeys | 9 | 1,89,999 | 11,296 | 999 | 8.89% | 6.65% | 11.46% | 0.60 | -2.57clears 2 SE |
| Betfair horses | Jockeys | 8 | 9,70,530 | 52,504 | 4,889 | 9.35% | 6.79% | 11.58% | 0.28 | -2.23clears 2 SE |
| Betfair horses | Jockeys | 7 | 36,88,684 | 1,79,712 | 17,101 | 9.56% | 6.99% | 11.72% | 0.15 | -2.16clears 2 SE |
| Betfair horses | Jockeys | 6 | 1,06,77,216 | 4,68,625 | 47,239 | 10.13% | 7.28% | 11.84% | 0.09 | -1.71clears 2 SE |
| Betfair horses | Jockeys | 5 | 2,41,14,900 | 9,39,862 | 1,01,108 | 10.81% | 7.65% | 11.94% | 0.07 | -1.13clears 2 SE |
| Betfair horses | Jockeys | 4 | 4,25,95,555 | 14,21,212 | 1,63,330 | 11.55% | 8.10% | 12.02% | 0.05 | -0.47clears 2 SE |
| Betfair horses | Horse + jockey pairs | 8 | 2 | 1 | 0 | 0.00% | 6.67% | 4.62% | 41.96 | -4.62inside noise |
| Betfair horses | Horse + jockey pairs | 7 | 6 | 3 | 0 | 0.00% | 7.24% | 9.21% | 33.38 | -9.21inside noise |
| Betfair horses | Horse + jockey pairs | 6 | 147 | 66 | 6 | 9.09% | 6.84% | 10.61% | 7.58 | -1.52inside noise |
| Betfair horses | Horse + jockey pairs | 5 | 3,176 | 1,187 | 111 | 9.37% | 7.09% | 11.80% | 1.87 | -2.43clears 2 SE |
| Betfair horses | Horse + jockey pairs | 4 | 54,198 | 16,562 | 1,745 | 10.59% | 7.36% | 12.00% | 0.51 | -1.41clears 2 SE |
| Paddy Power greyhounds | Runners | 5 | 47 | 40 | 3 | 7.50% | 16.67% | 21.49% | 12.99 | -13.99clears 2 SE |
| Paddy Power greyhounds | Runners | 4 | 2,560 | 1,700 | 334 | 19.69% | 16.67% | 19.57% | 1.93 | +0.12inside noise |
| Paddy Power horses | Runners | 6 | 2 | 1 | 0 | 0.00% | 6.67% | 13.56% | 68.47 | -13.56inside noise |
| Paddy Power horses | Runners | 5 | 23 | 9 | 1 | 11.11% | 6.83% | 16.21% | 24.57 | -5.10inside noise |
| Paddy Power horses | Runners | 4 | 380 | 139 | 10 | 7.19% | 7.23% | 13.63% | 5.82 | -6.44clears 2 SE |
| Paddy Power horses | Jockeys | 13 | 1 | 0 | 0 | — | — | — | — | nothing settled |
| Paddy Power horses | Jockeys | 12 | 7 | 1 | 0 | 0.00% | 6.25% | 8.33% | 55.28 | -8.33inside noise |
| Paddy Power horses | Jockeys | 11 | 110 | 1 | 0 | 0.00% | 6.25% | 6.25% | 48.41 | -6.25inside noise |
| Paddy Power horses | Jockeys | 10 | 1,186 | 32 | 3 | 9.38% | 6.40% | 12.20% | 11.57 | -2.82inside noise |
| Paddy Power horses | Jockeys | 9 | 10,242 | 150 | 19 | 12.67% | 6.60% | 13.20% | 5.53 | -0.53inside noise |
| Paddy Power horses | Jockeys | 8 | 66,311 | 807 | 80 | 9.95% | 6.79% | 13.65% | 2.42 | -3.70clears 2 SE |
| Paddy Power horses | Jockeys | 7 | 3,39,356 | 3,537 | 346 | 9.79% | 6.93% | 13.34% | 1.14 | -3.55clears 2 SE |
| Paddy Power horses | Jockeys | 6 | 13,95,416 | 12,535 | 1,294 | 10.34% | 7.18% | 13.30% | 0.61 | -2.96clears 2 SE |
| Paddy Power horses | Jockeys | 5 | 46,38,076 | 35,136 | 3,767 | 10.74% | 7.48% | 13.50% | 0.36 | -2.76clears 2 SE |
| Paddy Power horses | Jockeys | 4 | 1,24,14,199 | 76,544 | 8,422 | 11.02% | 7.86% | 13.49% | 0.25 | -2.47clears 2 SE |
| Paddy Power horses | Horse + jockey pairs | 6 | 2 | 1 | 0 | 0.00% | 6.67% | 13.56% | 68.47 | -13.56inside noise |
| Paddy Power horses | Horse + jockey pairs | 5 | 23 | 9 | 1 | 11.11% | 6.83% | 16.21% | 24.57 | -5.10inside noise |
| Paddy Power horses | Horse + jockey pairs | 4 | 380 | 139 | 10 | 7.19% | 7.23% | 13.63% | 5.82 | -6.44clears 2 SE |
The deepest overlaps, most shared first
For each: the past race with its date, its full finishing order, its winner, how many of the shared runners were in the same trap, and what happened this time.
| Pool | Shared | Same trap | This race | The past race | Its finishing order | Its winner | This time |
|---|---|---|---|---|---|---|---|
| Betfair horses | 8 of 16 | 0 | 10 Sept 2026, 03:50 am ISTNagsville | 09 Sept 2026, 09:46 pm ISTNagsville | English Rose · Go Flo · Grandad · Wake Up Leo · Black Seagull · Ruby · Bold Type · Taptaptap · Wetthewhistle · Blue Pen · Lookatme · WhoDaresWins · Crossbar · Vacation Pot · My Child · Reboot | Wake Up Leo | did not run again |
| Betfair horses | 8 of 15 | 0 | 30 Aug 2026, 11:36 am ISTNagsville | 25 Aug 2026, 11:30 am ISTNagsville | not recorded | Heavyweight | RunRonnieRun won |
| Betfair horses | 7 of 12 | 0 | 23 Sept 2026, 10:08 pm ISTNagsville | 30 Aug 2026, 11:04 pm ISTNagsville | Daisy Town · Lazy Maisie · Diamonds · Hoops · Grimupnorth · Allucaneat · Wet Feet · Pizza Cake · Four Letters · Ring the Bell · OneLastOne · Night Owl · Smoothie · Wild Thing · Whatever | Pizza Cake | Winsawin won |
| Betfair horses | 7 of 16 | 0 | 23 Sept 2026, 03:08 am ISTNagsville | 05 Sept 2026, 08:38 pm ISTNagsville | English Rose · Bendy Wendy · King Jonny · All Yellow · Garrison · Allucaneat · Postie · Taptaptap · Headliner · Poster Boy · OneLastOne · Transfer Window · Open Window · One Sugar · Invest · Good Night | Bendy Wendy | did not run again |
| Betfair horses | 7 of 14 | 0 | 21 Sept 2026, 09:04 pm ISTNagsville | 08 Sept 2026, 06:36 pm ISTNagsville | Evie · Finding Maya · Green Oscar · Black and White · Black Seagull · Timeyouontill · Bantastic · Brewtime · Inbox · Mirage · Lookatme · Transfer Window · Slam Dunk · Dontmissthisone · Government · Winsawin | Government | Black and White won |
| Betfair horses | 7 of 16 | 0 | 11 Sept 2026, 05:46 pm ISTNagsville | 09 Sept 2026, 07:06 pm ISTNagsville | Princess Mia · Magical Millie · Sir Harry · William Knows · Scotch Lad · Window Cleaner · Broken Biscuits · Burrito · Bingo · Wallet · Vegas Baby · Sugar Rush · Insidethebox · Bobble Hat · Bowling Ball · Good Night | Princess Mia | Tricky Dicky won |
| Betfair horses | 7 of 14 | 1 | 07 Sept 2026, 05:00 am ISTNagsville | 04 Sept 2026, 04:48 pm ISTNagsville | Silly Lily · Unknown Lady · Sir Harry · Oliver · Grimupnorth · Casual · Korma · Burrito · Raffle Winner · Summit · Judge · OneClickAway · Unbeatable · Pinky Promise · Hello Mate · Breakaway | Pinky Promise | did not run again |
| Betfair horses | 7 of 16 | 1 | 05 Sept 2026, 04:30 pm ISTNagsville | 05 Sept 2026, 03:04 pm ISTNagsville | April Showers · Call Me Baby · Days of Mo · Tricky Dicky · Bagpipes · Singing Brum · Overtime · Maybe · Next Please · The Question · Storyofmylife · Hashtag · Whatsforlunch · Half Moon · Capricorn · Too Dear | April Showers | did not run again |
| Betfair horses | 6 of 14 | 1 | 26 Sept 2026, 06:28 am ISTNagsville | 25 Sept 2026, 06:16 pm ISTNagsville | Daisy Town · Sister Lola · Mr Paul · High Street · Wenucoming · Notlongnow · China Cat · Back Post · Tower · Opentopbus · Cadence · Crossbar · Clickbait · Long Shift | High Street | Wallet won |
| Betfair horses | 6 of 14 | 0 | 26 Sept 2026, 03:04 am ISTNagsville | 26 Aug 2026, 02:46 pm ISTNagsville | not recorded | Maybe | Dr Emma won |
| Betfair horses | 6 of 14 | 0 | 26 Sept 2026, 03:02 am ISTNagsville | 21 Sept 2026, 05:48 am ISTNagsville | Blonde Chloe · Captain Billy · Tothemax · Sunday Treat · Overthebridge · Overtime · Boomboomboom · Junk Folder · Rocket · Yes Chef · Trooper · Half Moon · Matchday | Half Moon | Tentotwo won |
| Betfair horses | 6 of 16 | 1 | 26 Sept 2026, 12:38 am ISTNagsville | 03 Sept 2026, 07:26 pm ISTNagsville | Purple Poppy · Scarlett Dash · Peter Can · Mr Paul · Church Bells · Marching On · Bold Type · Theworkerbee · Neversaynever · Our Kid · OneLastOne · Cheese Steak · Chancer · GOAT · Flamingo · Payslip | Neversaynever | did not run again |
| Betfair horses | 6 of 15 | 0 | 25 Sept 2026, 10:46 pm ISTNagsville | 08 Sept 2026, 08:00 am ISTNagsville | Bella · Drama Queen · Ohteddyteddy · Stormy Friday · Church Bells · Motherland · Notlongnow · Fillemup · Box Set · Mix Tape · Brochure · Hashtag · Half Moon · Same Jeans · Rubber Band | Notlongnow | won again |
| Betfair horses | 6 of 15 | 2 | 25 Sept 2026, 09:02 pm ISTNagsville | 17 Sept 2026, 02:48 pm ISTNagsville | Daisy Town · Madison · Cross George · Scotch Lad · Social Media · Tweet Off · Raffle Winner · Hit The Bar · Buffering · Power · Way Out | Social Media | Under Ella won |
| Betfair horses | 6 of 15 | 0 | 25 Sept 2026, 05:56 pm ISTNagsville | 06 Sept 2026, 07:30 pm ISTNagsville | Gold Alice · Madison · Peter Can · Anythingbutred · Bytheriver · Timeyouontill · Dinnerortea · Your Round · Plastic Glass · Makeitup · Nine Point Five · WhoDaresWins · Submission · One Sugar · Hello Mate · Hush | Dinnerortea | Fancy Dan won |
| Betfair horses | 6 of 12 | 0 | 25 Sept 2026, 04:06 pm ISTNagsville | 30 Aug 2026, 09:32 pm ISTNagsville | Little Emily · Magical Millie · Sir Harry · Doublecorrie · Welsh Beauty · Quick Half · Perfect · Silkandsteel · Neversaynever · Offandonagain · Storyofmylife · Opentopbus · Ten Tickles · Dontmissthisone · Sub Sub · Specialist | Silkandsteel | Supper won |
| Betfair horses | 6 of 16 | 1 | 25 Sept 2026, 06:18 am ISTNagsville | 10 Sept 2026, 06:44 pm ISTNagsville | Crazy Molly · Sister Lola · Running Man · Saturday Party · Bytheriver · Tentotwo · Raining Again · Fivegoldrings · Headliner · Rocket · Dubai · Quench · Lets Celebrate · Buyaboat · Capricorn · Technophobe | Crazy Molly | Garrison won |
| Betfair horses | 6 of 15 | 0 | 25 Sept 2026, 05:18 am ISTNagsville | 19 Sept 2026, 11:00 pm ISTNagsville | Lucky Lucy · Happy Annie · Peter Can · Fancy Dan · Irish Charm · Quick Half · Balti Night · Pizza Cake · Escape · Moneyman · Fasterfaster · WhoDaresWins · Pressthebutton · Petrol · Last Orders · Surfer | Irish Charm | Anythingbutred won |
| Betfair horses | 6 of 15 | 0 | 25 Sept 2026, 01:40 am ISTNagsville | 12 Sept 2026, 12:28 am ISTNagsville | Oneformum · Harper · Spanish Dave · Black Car · Midland Dream · Gin and Tonic · The Fixer · Burrito · Missed Call · Forthepeople · Stormer · Early Riser · Delight · Onthetools · Hello Mate · Sofa So Good | Gin and Tonic | won again |
| Betfair horses | 6 of 14 | 0 | 24 Sept 2026, 07:18 pm ISTNagsville | 04 Sept 2026, 04:50 pm ISTNagsville | Evie · Ellies Tent · Red and White · Tentotwo · Knockedoffearly · Watuwatchin · Plastic Glass · Free Beer · Vegas Baby · Atlantic · Student Group · Specialist | Tentotwo | Peter Can won |
| Betfair horses | 6 of 16 | 0 | 24 Sept 2026, 06:42 pm ISTNagsville | 30 Aug 2026, 05:48 am ISTNagsville | Leavehereva · Izzy Wizz · Underthearchie · Red Wednesday · Garrison · Good Arrers · Overtime · Theworkerbee · Offside · Rocket · Crucial · WhoDaresWins · Diduturnitoff · One Size · Halfnhalf · Way Out | Underthearchie | Fruit Kebab won |
| Betfair horses | 6 of 13 | 0 | 24 Sept 2026, 04:40 pm ISTNagsville | 01 Sept 2026, 02:24 pm ISTNagsville | Dr Emma · Magical Millie · Red Ken · Starsandstripes · Bytheriver · Warrior · Behind You · Date Night · Wetthewhistle · Tometoyou · Foreverandever · Beansontoast · Fighter · Last Orders · Winsawin | Wetthewhistle | did not run again |
| Betfair horses | 6 of 15 | 0 | 24 Sept 2026, 03:08 pm ISTNagsville | 28 Aug 2026, 04:30 pm ISTNagsville | Sydney · Call Me Baby · Diamonds · Brave Oscar · Church Bells · Good Arrers · Overtime · Nowsthetime · Fruit Kebab · Brickbox · Sheriff · Our Year · Crossbar · Atlantic · Hello Mate · Payslip | Diamonds | did not run again |
| Betfair horses | 6 of 14 | 0 | 24 Sept 2026, 03:02 pm ISTNagsville | 28 Aug 2026, 06:30 am ISTNagsville | Bella · Frozen Girl · Green Oscar · Ethan Rifles · Nearthestation · Good Arrers · Dinnerortea · Date Night · Neversaynever · Summit · Sheriff · Yes Chef · Fighter · GOAT · Halfnhalf · Front Runner | Sheriff | did not run again |
| Betfair horses | 6 of 16 | 1 | 24 Sept 2026, 01:32 pm ISTNagsville | 24 Aug 2026, 02:04 pm ISTNagsville | not recorded | Wake Up Leo | did not run again |
| Betfair horses | 6 of 16 | 1 | 24 Sept 2026, 12:52 pm ISTNagsville | 10 Sept 2026, 07:46 am ISTNagsville | Willow · Lazy Maisie · Peter Can · Wheredidhugo · Overthebridge · Tentotwo · Perfect · Alpha Beta · Hammerit · Wallet · Mix Tape · Mindthegap · Tick Tock · Booster · Government · Breakaway | Breakaway | did not run again |
| Betfair horses | 6 of 12 | 0 | 24 Sept 2026, 07:50 am ISTNagsville | 02 Sept 2026, 06:38 pm ISTNagsville | Gold Alice · Diva · Cross George · Blue Boy · Eastender · Timeyouontill · Hastowin · Avoidingallwork · Weekinwork · No Problem · Foreverandever · Cadence · Crossbar · Meal Deal · Wild Thing · Payslip | Cross George | did not run again |
| Betfair horses | 6 of 14 | 0 | 24 Sept 2026, 07:02 am ISTNagsville | 13 Sept 2026, 11:54 am ISTNagsville | Lovely Laura · Charlotte · Red Ken · Sunday Treat · Welsh Beauty · Old Flame · Social Media · Burrito · Four Letters · Poster Boy · Free Beer · Loveit · Excitable · Same Jeans · Halfnhalf · Chopper | Burrito | did not run again |
| Betfair horses | 6 of 14 | 0 | 24 Sept 2026, 06:24 am ISTNagsville | 30 Aug 2026, 01:28 am ISTNagsville | Under Ella · Unknown Lady · Jumping Jackson · Golden City · Midland Dream · Hunter · Chippy Tea · Fivegoldrings · Raffle Winner · Caesar · Victory · Toomuchmoney · Luna Bhuna · Buyaboat · Swagger · Surfer | Unknown Lady | Golden City won |
| Betfair horses | 6 of 12 | 0 | 24 Sept 2026, 05:42 am ISTNagsville | 20 Sept 2026, 04:50 am ISTNagsville | Bella · Buddy · Saysorryalfie · Singing Brum · Quick Half · Avoidingallwork · Suckerpunch · Definition · Loveit · Payday · Flares · Front Runner | Front Runner | did not run again |
| Betfair horses | 6 of 16 | 2 | 24 Sept 2026, 03:24 am ISTNagsville | 02 Sept 2026, 10:04 pm ISTNagsville | Blonde Chloe · Drama Queen · Days of Mo · Tricky Dicky · Bridge Boy · Marching On · Postie · Taptaptap · Makeitup · Rocket · Sheriff · Hitforsix · Fighter · Swagger · Payslip | Blonde Chloe | did not run again |
| Betfair horses | 6 of 11 | 1 | 24 Sept 2026, 02:00 am ISTNagsville | 30 Aug 2026, 09:02 pm ISTNagsville | Less Than Jess · Scarlett Dash · Dad Dancer · Black and White · Church Bells · Tentotwo · Korma · Theworkerbee · Encrypted · The Question · Fly Away · Cadence · Crossbar · Booster · Extra Time · Fat Burner | The Question | did not run again |
| Betfair horses | 6 of 15 | 1 | 23 Sept 2026, 11:00 pm ISTNagsville | 05 Sept 2026, 04:00 pm ISTNagsville | Ten for Holly · Grandad · Weekender · Downthelocal · Drummerboy · Decoder · Missed Call · Data Waiter · Nine Point Five · Ten Tickles · Footlong · Grass Roots | Weekender | Grandad won |
| Betfair horses | 6 of 14 | 0 | 23 Sept 2026, 10:30 pm ISTNagsville | 15 Sept 2026, 03:02 am ISTNagsville | Amelia Grace · Wake Up Leo · Darn Sarf · Marching On · Wet Feet · Inittowinit · Ratty · Buffering · Half Moon · Matchday | Amelia Grace | did not run again |
| Betfair horses | 6 of 10 | 0 | 23 Sept 2026, 05:58 pm ISTNagsville | 22 Sept 2026, 02:06 pm ISTNagsville | Daisy Town · King Jonny · Green Oscar · Sheffield Steel · Touchdown · Spicy Sauce · System · Rocket · First Base · Crossbar · Trader | Touchdown | did not run again |
| Betfair horses | 6 of 15 | 1 | 23 Sept 2026, 09:46 am ISTNagsville | 18 Sept 2026, 08:22 am ISTNagsville | Ten for Holly · Diva · Wheredidhugo · High Street · Old Flame · Behind You · Tube Runner · Parade · Photograph · Streaming · First Base · State School · Believe | Tube Runner | did not run again |
| Betfair horses | 6 of 16 | 0 | 23 Sept 2026, 09:08 am ISTNagsville | 13 Sept 2026, 03:06 am ISTNagsville | Gold Alice · Madison · Tothemax · Fancy Dan · Grimupnorth · Toffee · Notlongnow · Fillemup · Box Set · Cellar · Buffering · Step Up · Gym Bunny · One Size · Technophobe | Madison | did not run again |
| Betfair horses | 6 of 15 | 1 | 22 Sept 2026, 10:20 pm ISTNagsville | 10 Sept 2026, 10:32 pm ISTNagsville | Lucky Lucy · Captain Billy · Cross George · Oop North · Quick Half · Knockedoffearly · Nowsthetime · Back Post · Judge · Hashtag · Bobble Hat · Smoothie · Raver | Cross George | did not run again |
| Betfair horses | 6 of 14 | 1 | 22 Sept 2026, 10:08 pm ISTNagsville | 15 Sept 2026, 05:10 am ISTNagsville | April Showers · Joe · Spanish Dave · High Street · Old Flame · Beenbusy · Alpha Beta · Box Set · Tometoyou · Hump Day · Chancer · Lets Celebrate · Bowling Ball · Fat Burner | Old Flame | did not run again |
| Betfair horses | 6 of 15 | 0 | 22 Sept 2026, 08:22 pm ISTNagsville | 12 Sept 2026, 11:06 am ISTNagsville | Leavehereva · Joe · Spanish Dave · Blue Tuesday · Yum Yum · Hastowin · Nowsthetime · Encrypted · Not Furlong · Staff · Payday · Mashup · Hotel Pool | Leavehereva | did not run again |
| Pool | Ranks | Races | Hit / random | Lift | vs price | Slice spread | Verdict |
|---|---|---|---|---|---|---|---|
| betfair-virtual-greyhoundsbetfair-virtual-greyhounds:runner:Selhurst Bark|Wooferhampton · field 6 | 1 + 2 | 20,235 | 52.4% / 33.3% | +19.1 pp | -10.2 pp(20,235) | 1.1 pp | within noise |
| betfair-virtual-greyhoundsbetfair-virtual-greyhounds:runner:Selhurst Bark|Wooferhampton · field 6 | 1 + 2 + 3 | 20,235 | 67.2% / 50.0% | +17.2 pp | -13.3 pp(20,235) | 1.0 pp | within noise |
| betfair-virtual-greyhoundsbetfair-virtual-greyhounds:runner:Selhurst Bark|Wooferhampton · field 6 | 1 + 2 + 4 | 20,235 | 65.4% / 50.0% | +15.4 pp | -12.5 pp(20,235) | 0.8 pp | within noise |
| betfair-virtual-greyhoundsbetfair-virtual-greyhounds:runner:Selhurst Bark|Wooferhampton · field 6 | 1 + 2 + 3 + 4 | 20,235 | 80.3% / 66.7% | +13.6 pp | -15.2 pp(20,235) | 0.8 pp | within noise |
| betfair-virtual-greyhoundsbetfair-virtual-greyhounds:runner:Selhurst Bark|Wooferhampton · field 6 | 1 + 2 + 5 | 20,235 | 63.4% / 50.0% | +13.4 pp | -12.4 pp(20,235) | 0.7 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 8 | 1 + 2 + 3 | 2,219 | 62.2% / 37.5% | +24.7 pp | -10.8 pp(2,219) | 2.3 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 8 | 1 + 2 | 2,219 | 48.9% / 25.0% | +23.9 pp | -7.2 pp(2,219) | 2.7 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 8 | 1 + 2 + 3 + 4 | 2,219 | 73.9% / 50.0% | +23.9 pp | -13.2 pp(2,219) | 1.6 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 8 | 1 + 2 + 4 | 2,219 | 60.6% / 37.5% | +23.1 pp | -9.6 pp(2,219) | 2.5 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 8 | 1 + 2 + 3 + 5 | 2,219 | 71.8% / 50.0% | +21.8 pp | -12.9 pp(2,219) | 2.1 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 9 | 1 + 2 + 3 + 4 | 2,234 | 69.9% / 44.4% | +25.4 pp | -12.5 pp(2,234) | 1.4 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 9 | 1 + 2 + 3 | 2,234 | 58.1% / 33.3% | +24.8 pp | -10.7 pp(2,234) | 1.8 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 9 | 1 + 2 + 4 | 2,234 | 56.9% / 33.3% | +23.6 pp | -9.1 pp(2,234) | 1.2 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 9 | 1 + 2 + 3 + 5 | 2,234 | 67.4% / 44.4% | +23.0 pp | -12.5 pp(2,234) | 1.8 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 9 | 1 + 2 | 2,234 | 45.2% / 22.2% | +22.9 pp | -7.3 pp(2,234) | 1.4 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 10 | 1 + 2 + 3 + 4 | 2,226 | 64.6% / 40.0% | +24.6 pp | -15.0 pp(2,226) | 1.7 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 10 | 1 + 2 + 3 | 2,226 | 54.4% / 30.0% | +24.4 pp | -12.1 pp(2,226) | 2.0 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 10 | 1 + 2 + 3 + 5 | 2,226 | 64.1% / 40.0% | +24.1 pp | -13.1 pp(2,226) | 2.0 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 10 | 1 + 2 + 3 + 6 | 2,226 | 62.2% / 40.0% | +22.2 pp | -13.0 pp(2,226) | 2.0 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 10 | 1 + 2 + 4 | 2,226 | 51.2% / 30.0% | +21.2 pp | -12.5 pp(2,226) | 1.7 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 11 | 1 + 2 + 3 + 4 | 2,236 | 64.3% / 36.4% | +27.9 pp | -12.0 pp(2,236) | 2.4 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 11 | 1 + 2 + 3 + 5 | 2,236 | 63.0% / 36.4% | +26.7 pp | -10.8 pp(2,236) | 2.0 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 11 | 1 + 2 + 3 | 2,236 | 53.1% / 27.3% | +25.8 pp | -9.9 pp(2,236) | 2.2 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 11 | 1 + 2 + 4 + 5 | 2,236 | 60.0% / 36.4% | +23.6 pp | -10.8 pp(2,236) | 1.7 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 11 | 1 + 2 + 3 + 7 | 2,236 | 59.6% / 36.4% | +23.3 pp | -10.5 pp(2,236) | 2.0 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 12 | 1 + 2 + 3 + 5 | 2,345 | 58.0% / 33.3% | +24.7 pp | -11.6 pp(2,345) | 1.8 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 12 | 1 + 2 + 3 + 4 | 2,345 | 57.6% / 33.3% | +24.3 pp | -13.9 pp(2,345) | 1.4 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 12 | 1 + 2 + 3 | 2,345 | 48.1% / 25.0% | +23.1 pp | -10.6 pp(2,345) | 1.6 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 12 | 1 + 2 + 3 + 6 | 2,345 | 56.1% / 33.3% | +22.8 pp | -11.8 pp(2,345) | 1.6 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 12 | 1 + 2 + 4 + 5 | 2,345 | 54.9% / 33.3% | +21.6 pp | -12.5 pp(2,345) | 1.8 pp | within noise |
| betfair-virtual-horses-sprintbetfair-virtual-horses-sprint:runner:Nagsville · field 13 | 1 + 2 + 3 + 4 | 2,250 | 55.9% / 30.8% | +25.1 pp | -12.4 pp(2,250) | 1.9 pp | within noise |
