Tables247/Paper trader

Paper trader

Paper money, real prices. Each bet is struck 2s after its signal at the quote that was genuinely on screen then, and staked at 5% of available — the balance minus whatever is already riding on unsettled bets, which on a busy game is nearer 2% of the account than 5%. Where the venue publishes a per-bet maximum the stake is capped to it; a line market publishes no depth at all, so that cap is its published limit rather than anything observed. Rules are gated on expected value using only outcomes settled before the signal. Every model runs two arms — value, which bets only when the price is worth it, and every, which takes every signal — each from its own ₹1,00,000. Read the Fidelity panel before reading the P&L: no bet here has been sent to a book at these sizes. Live — this page refreshes itself every 30s.

Total P&L
-₹3,59,409
₹22,00,000 staked across 22 accounts · paper
Strategies under test
-₹1,54,320
the experiments that could work
Negative controls
-₹2,05,090
meant to lose, and doing so
Best strategy
+₹91,509
cricketv3.winprob
Strategies under test

One row per strategy, never per account: where two arms place the identical bet they are one observation at two stake sizes, so n is the larger of the two and nothing here is summed. The edge is the equal-weight mean of profit over stake, which matches the win rate arithmetic exactly at even money; total-profit-over-total-stake is shown beside it as the money path and runs higher wherever a bankroll compounded.

StrategyBetsWin %BreakevenEdge / betMoney pathPaper verdictForward logEvery armValue arm
cricketv3.exact
1 void: 1 tie
6671.21%~59.09%@1.6919.53%15.92%insufficient—+₹80,762
flat 5%next ₹8,586
-₹5,551
flat 5%next ₹4,722
cricketv3.winprob
146 void: 138 stale quote, 7 tie, 1 no result
6669.70%~59.23%@1.6916.17%13.85%insufficient—+₹61,837
flat 5%next ₹7,687
+₹29,672
flat 5%next ₹6,159
betfair.favourite
15 void: 12 runner removed, 3 no result
27169.74%~69.89%@1.43-4.01%-4.97%no edge—-₹25,617
flat 5%next ₹3,287
+₹13,589
flat 5%next ₹5,368
superover.chase_rsa
500 void: 448 reset, 52 tie
48752.36%~51.11%@1.962.31%0.15%no edge
50.38%
n=2,775, -0.67 SE
151 void, excluded
+₹3,182
flat 5%next ₹4,925
₹0
flat 5%next ₹5,000
superover.chase_eng
54 void: 53 tie, 1 no result (corrected)
93350.05%~51.05%@1.96-2.06%-2.82%no edge
50.27%
n=2,220, -0.76 SE
116 void, excluded
-₹83,674
flat 5%next ₹776
-₹26,180
flat 5%next ₹3,691
cricketv3.after_two_aus
17 void: 15 reset, 2 tie
1723.53%50.51%@1.98-53.41%-54.02%insufficient
43.84%
n=146, -1.64 SE
5 void, excluded
-₹37,221
flat 5%next ₹3,139
₹0
flat 5%next ₹5,000
cricketv3.over_total_no
709 void: 608 tie rule, 99 voided_after_wrong_settlement, 1 over never completed, 1 no result
39949.12%50.00%@2.00-1.75%-2.87%no edge
46.83%
n=5,958, -4.91 SE
7 void, excluded
-₹38,889
flat 5%next ₹2,235
-₹28,482
full Kellynext ₹3,576
virtual_t10.over_total_no
1,283 void: 1,175 inflated line, 46 no result, 31 tie rule, 22 reset, 9 over never completed
86544.51%50.00%@2.00-11.00%-15.49%no edge
44.81%
n=10,006, -10.43 SE
3.27% never settle: stake returned, outside the rate
-₹97,747
flat 5%bust
₹0
full Kellynext ₹5,000
betfair.scenario
0————insufficient—₹0
flat 5%next ₹5,000
₹0
flat 5%next ₹5,000

The paper record is days old; the forward log is weeks old on the same rule. Where they disagree the longer sample is the one to read. Neither column says the book would accept the stake.

Negative controls

These are not failures. They bet games whose house margin is 20-55%, and they run to show that the engine can tell an unbeatable game from a beatable one and what 5% stakes do to a bankroll on one. A control reading -20% is the control working.

StrategyBetsWin %BreakevenEdge / betMoney pathPaper verdictForward logEvery armValue arm
racing.favourite
1,090 void: 1,090 reset
1,43127.11%~28.33%@3.53-13.39%-19.66%no edge—-₹98,066
flat 5%bust
₹0
flat 5%next ₹5,000
ballbyball.best_ev
353 void: 353 reset
43932.12%~37.55%@2.66-15.53%-22.63%no edge—-₹98,012
flat 5%bust
₹0
flat 5%next ₹5,000
betfair.movement
775 pos————positions, not bets—-₹31,673
flat 5%next ₹3,328
+₹22,662
flat 5%next ₹6,133
Open exposure
₹62,508
25 open bets
Accounts
24
3 bust by design
Capital per account
₹1,00,000
each experiment independent
Stake rule
5% of available
balance minus open exposure

Each line is one strategy’s flat-5% arm, indexed to 100 at its own starting bankroll. There is no total: summing these would add together experiments that have nothing to do with each other, and on a rupee axis Game B would bury everything else. Controls are plotted on their own numbers in the table above rather than here.

cricketv3.exact181
cricketv3.winprob162
superover.chase_rsa103
betfair.favourite74
cricketv3.after_two_aus63
cricketv3.over_total_no61
superover.chase_eng16
virtual_t10.over_total_no2
P&L by strategy

The same thing in rupees, one panel per strategy, each on its own scale. They cannot share an axis: Game B is three orders of magnitude above the rest, so a single chart would draw one curve and eight flat lines on zero. Each panel prints its own floor and ceiling, so the shape is never mistaken for a magnitude. Every-arm, flat 5% sizing.

cricketv3.exact
+₹80,762
-₹7,08867 bets+₹1.27 L
cricketv3.winprob
+₹61,837
-₹7,088212 bets+₹1.01 L
superover.chase_rsa
+₹3,182
-₹45,682987 bets+₹43,591
betfair.favourite
-₹25,617
-₹25,965286 bets+₹13,750
cricketv3.after_two_aus
-₹37,221
-₹40,15434 bets₹0
cricketv3.over_total_no
-₹38,889
-₹65,7781108 bets+₹51,533
superover.chase_eng
-₹83,674
-₹84,890987 bets+₹40,454
virtual_t10.over_total_no
-₹97,747
-₹97,7472148 bets₹0
ballbyball.best_evcontrol
-₹98,012
-₹98,012792 bets+₹2,743
racing.favouritecontrol
-₹98,066
-₹98,0662521 bets₹0
Fidelity

Whether the P&L above may be read as evidence. A bet is only real if it was struck on a quote actually on screen, gated on information available beforehand, and settled against a published result.

6,000 bets carry a correcting entry. 2,318 settled against the inflated line, voided 2026-09-22; 2,043 reset to opening balance on 2026-09-23; 1,278 over-line tie rule corrected 2026-09-22; 198 voided_after_wrong_settlement; 138 stale quote, voided by the 2026-09-23 audit; 20 over never completed, assumed loss corrected to void on 2026-09-21; 4 corrected_wrong_settlement; 1 result never published, assumed loss corrected to void on 2026-09-24. Each row keeps its original settlement in corrected_from, so a correction can never be mistaken for the first judgement.
Every fill on this page is assumed.The engine prices off quotes that were genuinely on screen, but it has never sent a bet to the book at these sizes: one ₹100 bet has been placed live, and it settled. Nothing here tests whether a line market would match ₹1,00,000, whether 250 bets a day keep being accepted, or what the book does about an account that wins. A fancy line publishes no liquidity at all — its sizefield is the rate, not depth — so the stake cap is the venue’s published maximum rather than anything observed.
ModelBetsOpenFill lag (avg / max)Quote agePrior sampleVoidAwaiting log
ballbyball · best_ev79202.00s / 2.00s2.00s58,95944.60%(353)0
betfair · favourite44492.00s / 2.00s16.40s3954.60%(20)0
cricketv3 · after_two_aus3402.00s / 2.00s3.80s12650.00%(17)0
cricketv3 · exact75118.00s / 134.44s2.00s—1.40%(1)0
cricketv3 · over_total_no207182.00s / 2.00s2.00s2,97968.70%(1,418)0
cricketv3 · winprob36126.90s / 77.60s20.80s—64.10%(230)0
racing · favourite252102.00s / 2.00s2.00s9,83143.20%(1,090)0
superover · chase_eng109412.00s / 2.00s2.00s1,7115.20%(57)0
superover · chase_rsa102512.00s / 2.00s2.00s2,24352.40%(537)0
virtual_t10 · over_total_no337332.00s / 2.00s2.00s5,82874.30%(2,505)0
Can value and every differ?
  • ballbyball · best_ev — value never fires — every bet is -EV at the offered price
  • betfair · favourite — diverged
  • betfair · movement — positions, not bets — closed at a price, never settled
  • betfair · scenario — no bets — nothing takeable, or the prior is below the sample floor
  • cricketv3 · after_two_aus — value never fires — every bet is -EV at the offered price
  • cricketv3 · exact — diverged
  • cricketv3 · over_total_no — sizing test — same picks, flat 5% vs full Kelly
  • cricketv3 · winprob — diverged
  • racing · favourite — value never fires — every bet is -EV at the offered price
  • superover · chase_eng — diverged
  • superover · chase_rsa — diverged
  • virtual_t10 · over_total_no — sizing test — same picks, flat 5% vs full Kelly
Contra exposure

1020 events have both sides backed by different accounts. Their combined result is the book's margin, not a strategy — read those accounts separately.

Positions

A trade is not a bet. It is opened at one price and closed at another before settlement, so who wins is irrelevant and only the two prices matter. Exposure is the liability for a lay and the stake for a back, and a closed position carries none.

AccountOpenHit targetStoppedAbandonedExposureRealised
betfair.movement.every
481 void: 411 reset, 49 no quote, 21 book-quality audit
127642871₹1,769-₹31,673
betfair.movement.value
143 void: 122 no quote, 21 book-quality audit
07753143₹0+₹22,662
betfair.scenario.every
0000₹0₹0
betfair.scenario.value
0000₹0₹0

A one-tick target with a time stop has an asymmetric payoff: the win is capped at one grid step while the loss runs as far as the price goes, which puts break-even near 0.68 rather than at even money. Measured across 591,262 observations, no grid price clears it. A value arm sitting at zero has found nothing worth taking, which is the result rather than a fault; the every arm keeps trading as the control and prices what the refusal is worth.

Forward record

Every settled bet, scored with its sample size and its t against zero. A rule is a candidateuntil n is large enough to tell it from noise — roughly |t| > 2 — and a young ROI that looks spectacular usually converges toward its prior as n grows.

AccountnROItReading
cricketv3.exact.every6719.24%2.04clears two standard errors
cricketv3.winprob.every2125.03%1.66inside the noise
betfair.favourite.value1496.19%1.10inside the noise
cricketv3.winprob.value1474.18%1.00inside the noise
superover.chase_rsa.every9871.14%0.52inside the noise
cricketv3.over_total_no.value9550.00%0.00inside the noise
cricketv3.over_total_no.every1,108-0.63%-0.35inside the noise
superover.chase_eng.value106-3.77%-0.40inside the noise
superover.chase_eng.every987-1.94%-0.64inside the noise
betfair.favourite.every286-3.80%-0.99inside the noise
cricketv3.after_two_aus.every34-26.71%-2.36significantly negative — a working control
ballbyball.best_ev.every792-8.61%-2.64significantly negative — a working control
virtual_t10.over_total_no.every2,148-4.43%-3.24significantly negative — a working control
racing.favourite.every2,521-7.60%-3.36significantly negative — a working control
superover.chase_rsa.value370.00%—inside the noise
virtual_t10.over_total_no.value1,2220.00%—inside the noise

Data explorer

Bets

Edge is model % minus implied %, in percentage points; EV is model × odds, so above 1.00 is profitable at that price and is exactly what the value gate tests. Round groups both sides of one event — sort By round to see where two accounts backed opposite sides. Prior n is how many settled outcomes stood behind the model number, and Fill lag is how long after the signal the bet was struck. Use Columns to hide any of these.

Placed (IST)GameModelStrategyRoundMarketBackOddsModel %Implied %Edge (pp)EVStake (₹)Prior nFill lagStatusP&L (₹)Note
26 Sept 2026, 09:36 am ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0049.43%50.00%-0.570.992,3536132.00sopen——
26 Sept 2026, 09:34 am ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0049.43%50.00%-0.570.992,4766132.00sopen——
26 Sept 2026, 09:32 am ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0049.50%50.00%-0.500.991,6916042.00sopen——
26 Sept 2026, 09:30 am ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0049.50%50.00%-0.500.991,7806042.00sopen——
26 Sept 2026, 09:29 am ISTsuperoverchase_rsaevery89367303226match1RSA1.9650.36%51.02%-0.660.994,6772,7742.00sopen——
26 Sept 2026, 09:29 am ISTsuperoverchase_engevery89367303226match1ENG1.9650.29%51.02%-0.730.998162,2192.00sopen——
26 Sept 2026, 09:29 am ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0049.50%50.00%-0.500.991,8746042.00sopen——
26 Sept 2026, 09:28 am ISTcricketv3winprobvalue7626492300match1IND1.5073.27%66.67%+6.601.106,484—12.09sopen——
26 Sept 2026, 09:28 am ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0049.50%50.00%-0.500.991,9736042.00sopen——
26 Sept 2026, 09:26 am ISTcricketv3winprobevery7626492300match1IND1.4965.42%67.11%-1.690.978,092—26.55sopen——
26 Sept 2026, 09:26 am ISTcricketv3over_total_noeveryAus Over 2fancy_overNO2.0049.50%50.00%-0.500.992,0776042.00sopen——
26 Sept 2026, 09:26 am ISTcricketv3exactevery7626492300match1IND1.4966.29%67.11%-0.820.999,038—26.55sopen——
26 Sept 2026, 09:24 am ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0049.50%50.00%-0.500.992,1866042.00sopen——
26 Sept 2026, 09:21 am ISTsuperoverchase_rsaevery48527641739match1RSA1.9650.40%51.02%-0.620.994,9232,7722.00swon+₹4,726settled 26 Sept 2026, 09:29 am IST
26 Sept 2026, 09:21 am ISTsuperoverchase_engevery48527641739match1ENG1.9650.25%51.02%-0.770.987062,2172.00slost-₹706settled 26 Sept 2026, 09:29 am IST
26 Sept 2026, 09:17 am ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0049.50%50.00%-0.500.992,3016042.00slost-₹2,301settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:13 am ISTsuperoverchase_rsaevery58116488939match1RSA1.9650.40%51.02%-0.620.995,1822,7722.00slost-₹5,182settled 26 Sept 2026, 09:21 am IST
26 Sept 2026, 09:13 am ISTsuperoverchase_engevery58116488939match1ENG1.9650.25%51.02%-0.770.987432,2172.00swon+₹713settled 26 Sept 2026, 09:21 am IST
26 Sept 2026, 09:13 am ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0049.50%50.00%-0.500.992,4226042.00slost-₹2,422settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:12 am ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0049.50%50.00%-0.500.992,5506042.00swon+₹2,550settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:09 am ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0049.50%50.00%-0.500.992,6846042.00slost-₹2,684settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:08 am ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0049.50%50.00%-0.500.992,8256042.00swon+₹2,825settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:07 am ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0049.41%50.00%-0.590.991,6185952.00swon+₹1,618settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:06 am ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0049.41%50.00%-0.590.991,7045952.00swon+₹1,704settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:05 am ISTcricketv3winprobvalue7128809302match1AUS1.3575.57%74.07%+1.501.026,825—11.22slost-₹6,825settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:05 am ISTcricketv3winprobevery7128809302match1AUS1.3575.57%74.07%+1.501.028,518—11.22slost-₹8,518settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:05 am ISTcricketv3over_total_noeveryAus Over 2fancy_overNO2.0049.41%50.00%-0.590.991,7935952.00slost-₹1,793settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:05 am ISTcricketv3exactevery7128809302match1AUS1.3571.80%74.07%-2.270.979,514—11.22slost-₹9,514settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 09:05 am ISTsuperoverchase_rsaevery80225274727match1RSA1.9650.38%51.02%-0.640.994,6702,7712.00slost-₹4,670settled 26 Sept 2026, 09:13 am IST
26 Sept 2026, 09:05 am ISTsuperoverchase_engevery80225274727match1ENG1.9650.27%51.02%-0.750.997432,2162.00swon+₹713settled 26 Sept 2026, 09:13 am IST
26 Sept 2026, 09:02 am ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0049.41%50.00%-0.590.991,8885952.00slost-₹1,888settled 26 Sept 2026, 09:23 am IST
26 Sept 2026, 08:59 am ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0049.41%50.00%-0.590.991,9875952.00slost-₹1,987settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:56 am ISTsuperoverchase_rsaevery58513480044match1RSA1.9850.38%50.51%-0.131.004,9162,7712.00swon+₹4,817settled 26 Sept 2026, 09:04 am IST
26 Sept 2026, 08:56 am ISTsuperoverchase_engevery58513480044match1ENG1.9850.27%50.51%-0.241.007822,2162.00slost-₹782settled 26 Sept 2026, 09:04 am IST
26 Sept 2026, 08:55 am ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0049.41%50.00%-0.590.992,0925952.00slost-₹2,092settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:55 am ISTbetfairfavouritevaluenullMATCH_ODDS594782821.3778.59%73.04%+5.551.085,6504392.00sopen——
26 Sept 2026, 08:55 am ISTbetfairfavouriteeverynullMATCH_ODDS594782821.3778.59%72.80%+5.791.083,4604392.00sopen——
26 Sept 2026, 08:54 am ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0049.41%50.00%-0.590.992,2025952.00slost-₹2,202settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:51 am ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0049.41%50.00%-0.590.992,3185952.00swon+₹2,318settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:50 am ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0049.41%50.00%-0.590.992,4405952.00swon+₹2,440settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:49 am ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0049.41%50.00%-0.590.992,5685952.00swon+₹2,568settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:48 am ISTsuperoverchase_rsaevery85670555258match1RSA1.9650.40%51.02%-0.620.995,1752,7702.00svoid₹0tie, stake returned
26 Sept 2026, 08:48 am ISTsuperoverchase_engevery85670555258match1ENG1.9650.25%51.02%-0.770.987492,2152.00svoid₹0tie, stake returned
26 Sept 2026, 08:48 am ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0049.41%50.00%-0.590.992,7035952.00swon+₹2,703settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:46 am ISTcricketv3winprobvalue6005292320match1AUS1.4576.14%68.97%+7.171.107,184—15.39slost-₹7,184settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:46 am ISTcricketv3winprobevery6005292320match1AUS1.4576.14%68.97%+7.171.108,966—15.39slost-₹8,966settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:46 am ISTcricketv3over_total_noeveryAus Over 2fancy_overNO2.0049.41%50.00%-0.590.992,8455952.00swon+₹2,845settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:46 am ISTcricketv3exactevery6005292320match1AUS1.4567.66%68.97%-1.310.9810,014—15.39slost-₹10,014settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:44 am ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0049.32%50.00%-0.680.992,3015902.00slost-₹2,301settled 26 Sept 2026, 09:02 am IST
26 Sept 2026, 08:40 am ISTsuperoverchase_rsaevery66077727095match1RSA1.9650.40%51.02%-0.620.994,9132,7682.00slost-₹4,913settled 26 Sept 2026, 08:48 am IST
26 Sept 2026, 08:40 am ISTsuperoverchase_engevery66077727095match1ENG1.9650.25%51.02%-0.770.987142,2132.00swon+₹686settled 26 Sept 2026, 08:48 am IST
26 Sept 2026, 08:37 am ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0049.32%50.00%-0.680.992,4225902.00swon+₹2,422settled 26 Sept 2026, 08:44 am IST
26 Sept 2026, 08:33 am ISTbetfairfavouriteeverynullMATCH_ODDS96333931.5259.27%65.60%-6.330.902,2594962.00sopen——
26 Sept 2026, 08:32 am ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0049.32%50.00%-0.680.992,5495902.00swon+₹2,549settled 26 Sept 2026, 08:44 am IST
26 Sept 2026, 08:32 am ISTsuperoverchase_rsaevery47098453933match1RSA1.9650.40%51.02%-0.620.995,1722,7682.00swon+₹4,965settled 26 Sept 2026, 08:40 am IST
26 Sept 2026, 08:32 am ISTsuperoverchase_engevery47098453933match1ENG1.9650.25%51.02%-0.770.987522,2132.00slost-₹752settled 26 Sept 2026, 08:40 am IST
26 Sept 2026, 08:31 am ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0049.32%50.00%-0.680.992,6835902.00slost-₹2,683settled 26 Sept 2026, 08:44 am IST
26 Sept 2026, 08:31 am ISTcricketv3exactevery4852112961match1IND1.2677.17%79.37%-2.200.979,886—25.54swon+₹2,570settled 26 Sept 2026, 08:44 am IST
26 Sept 2026, 08:29 am ISTcricketv3winprobvalue4852112961match1IND1.4770.28%68.03%+2.251.037,019—17.20swon+₹3,299settled 26 Sept 2026, 08:44 am IST
26 Sept 2026, 08:29 am ISTcricketv3winprobevery4852112961match1IND1.4770.28%68.03%+2.251.038,760—17.20swon+₹4,117settled 26 Sept 2026, 08:44 am IST
26 Sept 2026, 08:29 am ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0049.05%50.00%-0.950.981,5475812.00slost-₹1,547settled 26 Sept 2026, 08:44 am IST
26 Sept 2026, 08:23 am ISTsuperoverchase_rsaevery75430755238match1RSA1.9650.42%51.02%-0.600.995,4442,7672.00slost-₹5,444settled 26 Sept 2026, 08:32 am IST
26 Sept 2026, 08:23 am ISTsuperoverchase_engevery75430755238match1ENG1.9650.23%51.02%-0.790.987222,2122.00swon+₹693settled 26 Sept 2026, 08:32 am IST
26 Sept 2026, 08:21 am ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0049.05%50.00%-0.950.981,6295812.00swon+₹1,629settled 26 Sept 2026, 08:44 am IST
26 Sept 2026, 08:16 am ISTcricketv3over_total_noeveryInd Over 5fancy_overNO2.0049.05%50.00%-0.950.981,7145812.00swon+₹1,714settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:15 am ISTsuperoverchase_rsaevery49649780218match1RSA1.9650.40%51.02%-0.620.994,7202,7642.00slost-₹4,720settled 26 Sept 2026, 08:23 am IST
26 Sept 2026, 08:15 am ISTsuperoverchase_engevery49649780218match1ENG1.9650.25%51.02%-0.770.986782,2092.00swon+₹651settled 26 Sept 2026, 08:23 am IST
26 Sept 2026, 08:12 am ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0049.05%50.00%-0.950.981,8055812.00slost-₹1,805settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:08 am ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0049.05%50.00%-0.950.981,9005812.00swon+₹1,900settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:07 am ISTsuperoverchase_rsaevery71132585238match1RSA1.9650.40%51.02%-0.620.994,9692,7642.00swon+₹4,770settled 26 Sept 2026, 08:14 am IST
26 Sept 2026, 08:07 am ISTsuperoverchase_engevery71132585238match1ENG1.9650.25%51.02%-0.770.987142,2092.00slost-₹714settled 26 Sept 2026, 08:14 am IST
26 Sept 2026, 08:06 am ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0049.05%50.00%-0.950.982,0005812.00swon+₹2,000settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:06 am ISTvirtual_t10over_total_noevery3 over run WIVfancy_overNO2.0043.06%50.00%-6.940.861011,2822.00slost-₹101settled 26 Sept 2026, 08:08 am IST
26 Sept 2026, 08:05 am ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0049.05%50.00%-0.950.982,1055812.00swon+₹2,105settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:03 am ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0049.05%50.00%-0.950.982,2165812.00slost-₹2,216settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:02 am ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0049.05%50.00%-0.950.982,3325812.00slost-₹2,332settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:01 am ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0049.05%50.00%-0.950.982,4555812.00swon+₹2,455settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:00 am ISTcricketv3winprobvalue6204966935match1IND1.6467.84%60.98%+6.861.117,389—12.23slost-₹7,389settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:00 am ISTcricketv3winprobevery6204966935match1IND1.6467.84%60.98%+6.861.119,221—12.23slost-₹9,221settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:00 am ISTcricketv3exactevery6204966935match1IND1.6460.14%60.98%-0.840.9910,406—12.23slost-₹10,406settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 08:00 am ISTvirtual_t10over_total_noevery4 over run WIVfancy_overNO2.0043.06%50.00%-6.940.861061,2822.00slost-₹106settled 26 Sept 2026, 08:11 am IST
26 Sept 2026, 08:00 am ISTsuperoverchase_rsaevery50133381047match1RSA1.9850.40%50.51%-0.111.004,7792,7642.00swon+₹4,684settled 26 Sept 2026, 08:07 am IST
26 Sept 2026, 08:00 am ISTsuperoverchase_engevery50133381047match1ENG1.9850.25%50.51%-0.260.997512,2092.00slost-₹751settled 26 Sept 2026, 08:07 am IST
26 Sept 2026, 07:58 am ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0049.13%50.00%-0.870.981,9605722.00swon+₹1,960settled 26 Sept 2026, 08:21 am IST
26 Sept 2026, 07:51 am ISTsuperoverchase_rsaevery86119575931match1RSA1.9650.38%51.02%-0.640.995,0312,7632.00slost-₹5,031settled 26 Sept 2026, 07:59 am IST
26 Sept 2026, 07:51 am ISTsuperoverchase_engevery86119575931match1ENG1.9650.27%51.02%-0.750.997912,2082.00swon+₹759settled 26 Sept 2026, 07:59 am IST
26 Sept 2026, 07:51 am ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0049.13%50.00%-0.870.982,0635722.00slost-₹2,063settled 26 Sept 2026, 07:58 am IST
26 Sept 2026, 07:46 am ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0049.13%50.00%-0.870.982,1725722.00swon+₹2,172settled 26 Sept 2026, 07:58 am IST
26 Sept 2026, 07:45 am ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0049.13%50.00%-0.870.982,2865722.00slost-₹2,286settled 26 Sept 2026, 07:58 am IST
26 Sept 2026, 07:44 am ISTsuperoverchase_rsaevery63429305577match1RSA1.9650.34%51.02%-0.680.994,3702,7612.00swon+₹4,196settled 26 Sept 2026, 07:51 am IST
26 Sept 2026, 07:44 am ISTsuperoverchase_engevery63429305577match1ENG1.9650.32%51.02%-0.700.998322,2062.00slost-₹832settled 26 Sept 2026, 07:51 am IST
26 Sept 2026, 07:43 am ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0048.49%50.00%-1.510.971,0515632.00slost-₹1,051settled 26 Sept 2026, 07:58 am IST
26 Sept 2026, 07:42 am ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0048.49%50.00%-1.510.971,1065632.00swon+₹1,106settled 26 Sept 2026, 07:58 am IST
26 Sept 2026, 07:41 am ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0048.49%50.00%-1.510.971,1645632.00slost-₹1,164settled 26 Sept 2026, 07:58 am IST
