5Five, paper only
Five Five paper trader
The ten strategies overlap on the same matches, their 20 ledgers are separate paper accounts that are never added together, and every fill is simulated.
Version fivefive-paper-v1.1, model fivefive-paper-v1, running since 27 Sept 2026, 08:43 pm IST.config e2faaa4a80a2
Fills onEach qualifying quote is offered to both ledgers at the quoted price, and each ledger fills or skips it by its own rules. Fills are simulated; none is execution-verified.
Last pass under 1 s ago, at 28 Sept 2026, 02:14 am IST, in 2 ms.
Last scoreboard frame read: 314605.
This page reloads every 30 s.
Tie rule
void_refund: a tie voids the entry and returns the stake.
Source: 5Five rules image (sitethemedata.com casino-rules cricketv3.jpg, recon/out/site_rules/cricketv3_rules.jpg): 'If it is a tie (difference of wicket doesn't matter) bets will be cancelled.'
Basis: written, recorded 27 Sept 2026, 08:43 pm IST.
Evidence: 5Five rules image (recon/out/site_rules/cricketv3_rules.jpg): 'If it is a tie (difference of wicket doesn't matter) bets will be cancelled.'
Fee rule
commission 0% of a winning bet's gross profit
Source: No commission clause anywhere in the /api/front/rules corpus (docs/site-rules.md, P0.1 point 3); every live settlement on this book (26 Game B bets, 2026-09-20..22) reconciled with zero commission. Not yet confirmed on a Bookmaker (match1) settlement.
Basis: inferred, recorded 27 Sept 2026, 08:43 pm IST.
Evidence: No commission clause in the site's rules corpus (docs/site-rules.md, P0.1 point 3), and the bundle's match1 profit functions ((I-1)*C, I*C/100) carry no commission term. No Bookmaker (match1) settlement has been observed, and the spec forbids a real bet to observe one.
- One unit
- ₹100
- Opening balance, each ledger
- 1,000 units, ₹1,00,000
- Minimum odds
- 1.20
- Quote at least
- 2 s after the signal
- Stake cap
- 1,000 units
- Cycle loss cap
- 1,000 units
- Stake step
- 0.01 units
Financial results are unresolved because the fee rule is only inferred.
- Fee rule, inferred: No commission clause in the site's rules corpus (docs/site-rules.md, P0.1 point 3), and the bundle's match1 profit functions ((I-1)*C, I*C/100) carry no commission term. No Bookmaker (match1) settlement has been observed, and the spec forbids a real bet to observe one. Recorded 27 Sept 2026, 08:43 pm IST.
Fills stay on and the ledgers compute on the configured rules, so every money figure below is the no-fee, refunded-tie scenario. The spec allows no-fee and refunded-tie figures only as a separately labelled scenario, and each is marked scenario. Counts, accuracies, odds and waits are not money and carry no mark.
| Strategy | Signals | Reached the price rule | Author's development figures | Ledger | Entries | Ledger's own fills | Accuracy of own fills | Odds | Net profit | Balance | Stake, debt, drawdown | Longest runs | Cycles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 Score + wickets IND over 2 gate 80% | 9 signals 4 quoted 4 no quote 1 waiting 2 checkpoints rejected IND over 2: 9 wait 4 min 16 s median 8 min 36 s max | 4 won, 0 lost 0 tied 100.0% Wilson 95%: 51.0% to 100.0% 4 decided | author, later period 53 won, 7 lost, 5 tied 88.3% odds 1.24 median wait 3 min 5 s median | Flat 1 unit every entry | 4 filled 0 skipped | 4 won, 0 lost 0 tied | 100.0% Wilson 95%: 51.0% to 100.0% 4 decided model said 86.1%, if no tie | 1.27 mean 1.26 median 1.21 to 1.34 | +₹106scenario | ₹1,00,106scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | n/a |
Recovery 1 + D/m units | 4 filled 0 skipped | 4 won, 0 lost 0 tied | 100.0% Wilson 95%: 51.0% to 100.0% 4 decided model said 86.1%, if no tie | 1.27 mean 1.26 median 1.21 to 1.34 | +₹106scenario | ₹1,00,106scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | cycle 4 0 recovered 0 cap failures | ||||
P02 Nearest score states IND over 2 gate 75% | 8 signals 3 quoted 4 no quote 1 waiting 2 checkpoints rejected IND over 2: 8 wait 6 min 2 s median 8 min 36 s max | 3 won, 0 lost 0 tied 100.0% Wilson 95%: 43.9% to 100.0% 3 decided | author, later period 48 won, 7 lost, 2 tied 87.3% odds 1.24 median wait 3 min 15 s median | Flat 1 unit every entry | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 82.3%, if no tie | 1.27 mean 1.27 median 1.21 to 1.34 | +₹82scenario | ₹1,00,082scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | n/a |
Recovery 1 + D/m units | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 82.3%, if no tie | 1.27 mean 1.27 median 1.21 to 1.34 | +₹82scenario | ₹1,00,082scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | cycle 3 0 recovered 0 cap failures | ||||
P03 Cards + neighbour blend IND over 2 gate 75% | 9 signals 4 quoted 4 no quote 1 waiting 2 checkpoints rejected IND over 2: 9 wait 4 min 16 s median 8 min 36 s max | 4 won, 0 lost 0 tied 100.0% Wilson 95%: 51.0% to 100.0% 4 decided | author, later period 58 won, 10 lost, 5 tied 85.3% odds 1.24 median wait 2 min 27 s median | Flat 1 unit every entry | 4 filled 0 skipped | 4 won, 0 lost 0 tied | 100.0% Wilson 95%: 51.0% to 100.0% 4 decided model said 82.7%, if no tie | 1.27 mean 1.26 median 1.21 to 1.34 | +₹106scenario | ₹1,00,106scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | n/a |
Recovery 1 + D/m units | 4 filled 0 skipped | 4 won, 0 lost 0 tied | 100.0% Wilson 95%: 51.0% to 100.0% 4 decided model said 82.7%, if no tie | 1.27 mean 1.26 median 1.21 to 1.34 | +₹106scenario | ₹1,00,106scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | cycle 4 0 recovered 0 cap failures | ||||
P04 Cards + score blend IND over 2 gate 80% | 8 signals 3 quoted 4 no quote 1 waiting 2 checkpoints rejected IND over 2: 8 wait 6 min 2 s median 8 min 36 s max | 3 won, 0 lost 0 tied 100.0% Wilson 95%: 43.9% to 100.0% 3 decided | author, later period 52 won, 9 lost, 5 tied 85.2% odds 1.23 median wait 3 min 6 s median | Flat 1 unit every entry | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 88.8%, if no tie | 1.26 mean 1.24 median 1.21 to 1.34 | +₹79scenario | ₹1,00,079scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | n/a |
Recovery 1 + D/m units | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 88.8%, if no tie | 1.26 mean 1.24 median 1.21 to 1.34 | +₹79scenario | ₹1,00,079scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | cycle 3 0 recovered 0 cap failures | ||||
P05 Score + card counts IND over 2 gate 80% | 8 signals 3 quoted 4 no quote 1 waiting 2 checkpoints rejected IND over 2: 8 wait 6 min 2 s median 8 min 36 s max | 3 won, 0 lost 0 tied 100.0% Wilson 95%: 43.9% to 100.0% 3 decided | author, later period 52 won, 9 lost, 7 tied 85.2% odds 1.24 median wait 2 min 22 s median | Flat 1 unit every entry | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 88.0%, if no tie | 1.26 mean 1.24 median 1.21 to 1.34 | +₹79scenario | ₹1,00,079scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | n/a |
Recovery 1 + D/m units | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 88.0%, if no tie | 1.26 mean 1.24 median 1.21 to 1.34 | +₹79scenario | ₹1,00,079scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | cycle 3 0 recovered 0 cap failures | ||||
P06 Finite-deck cards IND over 2 gate 75% | 8 signals 3 quoted 4 no quote 1 waiting 2 checkpoints rejected IND over 2: 8 wait 6 min 2 s median 8 min 36 s max | 3 won, 0 lost 0 tied 100.0% Wilson 95%: 43.9% to 100.0% 3 decided | author, later period 56 won, 11 lost, 5 tied 83.6% odds 1.23 median wait 2 min 22 s median | Flat 1 unit every entry | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 87.2%, tie included | 1.26 mean 1.24 median 1.21 to 1.34 | +₹79scenario | ₹1,00,079scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | n/a |
Recovery 1 + D/m units | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 87.2%, tie included | 1.26 mean 1.24 median 1.21 to 1.34 | +₹79scenario | ₹1,00,079scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | cycle 3 0 recovered 0 cap failures | ||||
P07 Finite-deck cards First qualifying over gate 85% | 10 signals 3 quoted 6 no quote 1 waiting 2 checkpoints rejected AUS over 3: 2 AUS over 4: 1 AUS over 5: 2 IND over 1: 2 IND over 2: 1 IND over 3: 2 wait 9 min 47 s median 12 min max | 3 won, 0 lost 0 tied 100.0% Wilson 95%: 43.9% to 100.0% 3 decided | author, later period 65 won, 14 lost, 4 tied 82.3% odds 1.25 median wait 4 min 43 s median | Flat 1 unit every entry | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 90.6%, tie included | 1.26 mean 1.24 median 1.21 to 1.34 | +₹79scenario | ₹1,00,079scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | n/a |
Recovery 1 + D/m units | 3 filled 0 skipped | 3 won, 0 lost 0 tied | 100.0% Wilson 95%: 43.9% to 100.0% 3 decided model said 90.6%, tie included | 1.26 mean 1.24 median 1.21 to 1.34 | +₹79scenario | ₹1,00,079scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | cycle 3 0 recovered 0 cap failures | ||||
P08 Nearest score states First qualifying over gate 80% | 10 signals 4 quoted 5 no quote 1 waiting 3 checkpoints rejected AUS over 3: 1 AUS over 4: 3 AUS over 5: 2 IND over 1: 2 IND over 2: 1 IND over 3: 1 wait 7 min 59 s median 10 min 46 s max | 4 won, 0 lost 0 tied 100.0% Wilson 95%: 51.0% to 100.0% 4 decided | author, later period 96 won, 24 lost, 4 tied 80.0% odds 1.24 median wait 3 min 20 s median | Flat 1 unit every entry | 4 filled 0 skipped | 4 won, 0 lost 0 tied | 100.0% Wilson 95%: 51.0% to 100.0% 4 decided model said 88.7%, if no tie | 1.27 mean 1.27 median 1.21 to 1.34 | +₹108scenario | ₹1,00,108scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | n/a |
Recovery 1 + D/m units | 4 filled 0 skipped | 4 won, 0 lost 0 tied | 100.0% Wilson 95%: 51.0% to 100.0% 4 decided model said 88.7%, if no tie | 1.27 mean 1.27 median 1.21 to 1.34 | +₹108scenario | ₹1,00,108scenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹0scenario | 0 losses in a row 0 without a win | cycle 4 0 recovered 0 cap failures | ||||
P09 Score + wickets First qualifying over gate 75% | 13 signals 10 quoted 3 no quote 2 checkpoints rejected AUS over 1: 1 AUS over 3: 4 AUS over 4: 2 AUS over 5: 2 IND over 1: 1 IND over 2: 1 IND over 3: 2 wait 13 s median 12 min max | 8 won, 1 lost 0 tied 88.9% Wilson 95%: 56.5% to 98.0% 9 decided | author, later period 169 won, 47 lost, 8 tied 78.2% odds 1.26 median wait 54 s median | Flat 1 unit every entry | 10 filled 0 skipped 1 open | 8 won, 1 lost 0 tied | 88.9% Wilson 95%: 56.5% to 98.0% 9 decided model said 78.7%, if no tie | 1.28 mean 1.27 median 1.21 to 1.42 | +₹128scenario | ₹1,00,128scenario ₹100 reservedscenario ₹1,00,028 freescenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹100scenario | 1 loss in a row 1 without a win | n/a |
Recovery 1 + D/m units | 10 filled 0 skipped 1 open | 8 won, 1 lost 0 tied | 88.9% Wilson 95%: 56.5% to 98.0% 9 decided model said 78.7%, if no tie | 1.28 mean 1.27 median 1.21 to 1.42 | +₹228.05scenario | ₹1,00,228.05scenario ₹100 reservedscenario ₹1,00,128.05 freescenario | max stake ₹535scenario debt 0.00 unitsscenario max debt 1.00 unitsscenario drawdown ₹100scenario | 1 loss in a row 1 without a win | cycle 9 1 recovered 0 cap failures | ||||
P10 Cards + score blend First qualifying over gate 75% | 13 signals 11 quoted 2 no quote 2 checkpoints rejected AUS over 1: 1 AUS over 3: 4 AUS over 4: 3 AUS over 5: 1 IND over 1: 1 IND over 3: 3 wait 12 s median 12 min max | 9 won, 1 lost 0 tied 90.0% Wilson 95%: 59.6% to 98.2% 10 decided | author, later period 175 won, 50 lost, 8 tied 77.8% odds 1.25 median wait 20 s median | Flat 1 unit every entry | 11 filled 0 skipped 1 open | 9 won, 1 lost 0 tied | 90.0% Wilson 95%: 59.6% to 98.2% 10 decided model said 79.0%, if no tie | 1.26 mean 1.25 median 1.21 to 1.34 | +₹136scenario | ₹1,00,136scenario ₹100 reservedscenario ₹1,00,036 freescenario | max stake ₹100scenario debt 0.00 unitsscenario max debt 0.00 unitsscenario drawdown ₹100scenario | 1 loss in a row 1 without a win | n/a |
Recovery 1 + D/m units | 11 filled 0 skipped 1 open | 9 won, 1 lost 0 tied | 90.0% Wilson 95%: 59.6% to 98.2% 10 decided model said 79.0%, if no tie | 1.26 mean 1.25 median 1.21 to 1.34 | +₹236.05scenario | ₹1,00,236.05scenario ₹100 reservedscenario ₹1,00,136.05 freescenario | max stake ₹535scenario debt 0.00 unitsscenario max debt 1.00 unitsscenario drawdown ₹100scenario | 1 loss in a row 1 without a win | cycle 10 1 recovered 0 cap failures |
A confidence gate is a model output, not a win rate, and a band with a small n says little.
| Strategy | 75% to 80% | 80% to 85% | 85% to 90% | 90% to 95% |
|---|---|---|---|---|
P01 gate 80% if no tie | n/a | won 100.0% model said 82.6% 2 decided | won 100.0% model said 88.3% 1 decided | won 100.0% model said 91.1% 1 decided |
P02 gate 75% if no tie | n/a | won 100.0% model said 82.3% 3 decided | n/a | n/a |
P03 gate 75% if no tie | won 100.0% model said 78.5% 1 decided | won 100.0% model said 80.4% 1 decided | won 100.0% model said 85.9% 2 decided | n/a |
P04 gate 80% if no tie | n/a | n/a | won 100.0% model said 87.9% 2 decided | won 100.0% model said 90.5% 1 decided |
P05 gate 80% if no tie | n/a | n/a | won 100.0% model said 86.9% 2 decided | won 100.0% model said 90.3% 1 decided |
P06 gate 75% tie included | n/a | n/a | won 100.0% model said 87.2% 3 decided | n/a |
P07 gate 85% tie included | n/a | n/a | won 100.0% model said 85.5% 1 decided | won 100.0% model said 93.1% 2 decided |
P08 gate 80% if no tie | n/a | won 100.0% model said 84.1% 2 decided | n/a | won 100.0% model said 93.3% 2 decided |
P09 gate 75% if no tie | won 80.0% model said 76.4% 5 decided | won 100.0% model said 81.7% 4 decided | n/a | n/a |
P10 gate 75% if no tie | won 85.7% model said 77.2% 7 decided | won 100.0% model said 82.1% 2 decided | won 100.0% model said 85.5% 1 decided | n/a |
| P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| P01 | 9 4 quoted | 8 3 quoted | 9 4 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 9 4 quoted | 9 4 quoted 1 opposite | 9 4 quoted 1 opposite |
| P02 | 8 3 quoted | 8 3 quoted | 8 3 quoted | 7 2 quoted | 7 2 quoted | 7 2 quoted | 7 2 quoted | 8 3 quoted | 8 3 quoted 1 opposite | 8 3 quoted 1 opposite |
| P03 | 9 4 quoted | 8 3 quoted | 9 4 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 9 4 quoted | 9 4 quoted 1 opposite | 9 4 quoted 1 opposite |
| P04 | 8 3 quoted | 7 2 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted 1 opposite | 8 3 quoted 1 opposite |
| P05 | 8 3 quoted | 7 2 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted 1 opposite | 8 3 quoted 1 opposite |
| P06 | 8 3 quoted | 7 2 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted 1 opposite | 8 3 quoted 1 opposite |
| P07 | 8 3 quoted | 7 2 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 10 3 quoted | 9 3 quoted | 10 3 quoted 1 opposite | 10 3 quoted 1 opposite |
| P08 | 9 4 quoted | 8 3 quoted | 9 4 quoted | 8 3 quoted | 8 3 quoted | 8 3 quoted | 9 3 quoted | 10 4 quoted | 10 4 quoted 1 opposite | 10 4 quoted 1 opposite |
| P09 | 9 4 quoted 1 opposite | 8 3 quoted 1 opposite | 9 4 quoted 1 opposite | 8 3 quoted 1 opposite | 8 3 quoted 1 opposite | 8 3 quoted 1 opposite | 10 3 quoted 1 opposite | 10 4 quoted 1 opposite | 13 10 quoted | 13 10 quoted |
| P10 | 9 4 quoted 1 opposite | 8 3 quoted 1 opposite | 9 4 quoted 1 opposite | 8 3 quoted 1 opposite | 8 3 quoted 1 opposite | 8 3 quoted 1 opposite | 10 3 quoted 1 opposite | 10 4 quoted 1 opposite | 13 10 quoted | 13 11 quoted |
| Emitted (IST) | Strategy | Match | Stage | Team | Confidence | Opportunity | Price and wait | Flat entry | Recovery entry | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 Sept 2026, 02:09 am IST | P08 | 6163318967 | IND over 2 | IND | 80.3% gate 80%, if no tie | Waiting for a quote | n/a later high 1.11 | none | none | not yet |
| 28 Sept 2026, 02:09 am IST | P07 | 6163318967 | IND over 2 | IND | 86.4% gate 85%, tie included | Waiting for a quote | n/a later high 1.11 | none | none | not yet |
| 28 Sept 2026, 02:09 am IST | P06 | 6163318967 | IND over 2 | IND | 86.4% gate 75%, tie included | Waiting for a quote | n/a later high 1.11 | none | none | not yet |
| 28 Sept 2026, 02:09 am IST | P05 | 6163318967 | IND over 2 | IND | 90.5% gate 80%, if no tie | Waiting for a quote | n/a later high 1.11 | none | none | not yet |
| 28 Sept 2026, 02:09 am IST | P04 | 6163318967 | IND over 2 | IND | 89.1% gate 80%, if no tie | Waiting for a quote | n/a later high 1.11 | none | none | not yet |
| 28 Sept 2026, 02:09 am IST | P03 | 6163318967 | IND over 2 | IND | 84.7% gate 75%, if no tie | Waiting for a quote | n/a later high 1.11 | none | none | not yet |
| 28 Sept 2026, 02:09 am IST | P02 | 6163318967 | IND over 2 | IND | 80.3% gate 75%, if no tie | Waiting for a quote | n/a later high 1.11 | none | none | not yet |
| 28 Sept 2026, 02:09 am IST | P01 | 6163318967 | IND over 2 | IND | 89.1% gate 80%, if no tie | Waiting for a quote | n/a later high 1.11 | none | none | not yet |
| 28 Sept 2026, 02:08 am IST | P10 | 6163318967 | IND over 1 | IND | 80.6% gate 75%, if no tie | Quote | 1.21 after 14 s later high 1.21 | filled ₹100scenario open | filled ₹100scenario open | not yet |
| 28 Sept 2026, 02:08 am IST | P09 | 6163318967 | IND over 1 | IND | 81.5% gate 75%, if no tie | Quote | 1.21 after 14 s later high 1.21 | filled ₹100scenario open | filled ₹100scenario open | not yet |
| 28 Sept 2026, 01:45 am IST | P06 | 6202238777 | IND over 2 | IND | 87.7% gate 75%, tie included | Quote | 1.21 after 8 min 36 s later high 1.21 | filled ₹100scenario won +₹21scenario | filled ₹100scenario won +₹21scenario | IND |
| 28 Sept 2026, 01:45 am IST | P05 | 6202238777 | IND over 2 | IND | 90.3% gate 80%, if no tie | Quote | 1.21 after 8 min 36 s later high 1.21 | filled ₹100scenario won +₹21scenario | filled ₹100scenario won +₹21scenario | IND |
| 28 Sept 2026, 01:45 am IST | P04 | 6202238777 | IND over 2 | IND | 90.5% gate 80%, if no tie | Quote | 1.21 after 8 min 36 s later high 1.21 | filled ₹100scenario won +₹21scenario | filled ₹100scenario won +₹21scenario | IND |
| 28 Sept 2026, 01:45 am IST | P03 | 6202238777 | IND over 2 | IND | 86.7% gate 75%, if no tie | Quote | 1.21 after 8 min 36 s later high 1.21 | filled ₹100scenario won +₹21scenario | filled ₹100scenario won +₹21scenario | IND |
| 28 Sept 2026, 01:45 am IST | P02 | 6202238777 | IND over 2 | IND | 83.3% gate 75%, if no tie | Quote | 1.21 after 8 min 36 s later high 1.21 | filled ₹100scenario won +₹21scenario | filled ₹100scenario won +₹21scenario | IND |
| 28 Sept 2026, 01:45 am IST | P01 | 6202238777 | IND over 2 | IND | 91.1% gate 80%, if no tie | Quote | 1.21 after 8 min 36 s later high 1.21 | filled ₹100scenario won +₹21scenario | filled ₹100scenario won +₹21scenario | IND |
| 28 Sept 2026, 01:44 am IST | P08 | 6202238777 | IND over 1 | IND | 94.1% gate 80%, if no tie | Quote | 1.21 after 9 min 47 s later high 1.21 | filled ₹100scenario won +₹21scenario | filled ₹100scenario won +₹21scenario | IND |
| 28 Sept 2026, 01:44 am IST | P07 | 6202238777 | IND over 1 | IND | 92.6% gate 85%, tie included | Quote | 1.21 after 9 min 47 s later high 1.21 | filled ₹100scenario won +₹21scenario | filled ₹100scenario won +₹21scenario | IND |
| 28 Sept 2026, 01:42 am IST | P10 | 6202238777 | AUS over 5 | IND | 79.6% gate 75%, if no tie | Quote | 1.23 after 13 s later high 1.23 | filled ₹100scenario won +₹23scenario | filled ₹535scenario won +₹123.05scenario | IND |
| 28 Sept 2026, 01:42 am IST | P09 | 6202238777 | AUS over 5 | IND | 80.4% gate 75%, if no tie | Quote | 1.23 after 13 s later high 1.23 | filled ₹100scenario won +₹23scenario | filled ₹535scenario won +₹123.05scenario | IND |
| 28 Sept 2026, 01:22 am IST | P06 | 7041323674 | IND over 2 | AUS | 97.9% gate 75%, tie included | No entry no_qualifying_quote_before_end | n/a later high 1.01 | none | none | AUS |
| 28 Sept 2026, 01:22 am IST | P05 | 7041323674 | IND over 2 | AUS | 98.0% gate 80%, if no tie | No entry no_qualifying_quote_before_end | n/a later high 1.01 | none | none | AUS |
| 28 Sept 2026, 01:22 am IST | P04 | 7041323674 | IND over 2 | AUS | 98.0% gate 80%, if no tie | No entry no_qualifying_quote_before_end | n/a later high 1.01 | none | none | AUS |
| 28 Sept 2026, 01:22 am IST | P03 | 7041323674 | IND over 2 | AUS | 96.2% gate 75%, if no tie | No entry no_qualifying_quote_before_end | n/a later high 1.01 | none | none | AUS |
| 28 Sept 2026, 01:22 am IST | P02 | 7041323674 | IND over 2 | AUS | 93.9% gate 75%, if no tie | No entry no_qualifying_quote_before_end | n/a later high 1.01 | none | none | AUS |
| 28 Sept 2026, 01:22 am IST | P01 | 7041323674 | IND over 2 | AUS | 97.5% gate 80%, if no tie | No entry no_qualifying_quote_before_end | n/a later high 1.01 | none | none | AUS |
| 28 Sept 2026, 01:21 am IST | P08 | 7041323674 | IND over 1 | AUS | 85.3% gate 80%, if no tie | No entry no_qualifying_quote_before_end | n/a later high 1.03 | none | none | AUS |
| 28 Sept 2026, 01:21 am IST | P07 | 7041323674 | IND over 1 | AUS | 93.8% gate 85%, tie included | No entry no_qualifying_quote_before_end | n/a later high 1.03 | none | none | AUS |
| 28 Sept 2026, 01:16 am IST | P10 | 7041323674 | AUS over 3 | IND | 75.2% gate 75%, if no tie | Quote | 1.29 after 8 s later high 1.29 | filled ₹100scenario lost -₹100scenario | filled ₹100scenario lost -₹100scenario | AUS |
| 28 Sept 2026, 01:16 am IST | P09 | 7041323674 | AUS over 3 | IND | 75.3% gate 75%, if no tie | Quote | 1.29 after 8 s later high 1.29 | filled ₹100scenario lost -₹100scenario | filled ₹100scenario lost -₹100scenario | AUS |
| 28 Sept 2026, 12:55 am IST | P10 | 7825992497 | AUS over 3 | IND | 77.5% gate 75%, if no tie | Quote | 1.25 after 7 s later high 1.96 | filled ₹100scenario won +₹25scenario | filled ₹100scenario won +₹25scenario | IND |
| 28 Sept 2026, 12:55 am IST | P09 | 7825992497 | AUS over 3 | IND | 77.2% gate 75%, if no tie | Quote | 1.25 after 7 s later high 1.96 | filled ₹100scenario won +₹25scenario | filled ₹100scenario won +₹25scenario | IND |
| 28 Sept 2026, 12:40 am IST | P10 | 6810812034 | IND over 3 | AUS | 77.5% gate 75%, if no tie | Quote | 1.29 after 3 s later high 1.62 | filled ₹100scenario won +₹29scenario | filled ₹100scenario won +₹29scenario | AUS |
| 28 Sept 2026, 12:36 am IST | P09 | 6810812034 | IND over 2 | AUS | 75.1% gate 75%, if no tie | Quote | 1.42 after 8 s later high 1.62 | filled ₹100scenario won +₹42scenario | filled ₹100scenario won +₹42scenario | AUS |
| 28 Sept 2026, 12:14 am IST | P06 | 7270507413 | IND over 2 | IND | 86.3% gate 75%, tie included | Quote | 1.24 after 2 min 30 s later high 1.43 | filled ₹100scenario won +₹24scenario | filled ₹100scenario won +₹24scenario | IND |
| 28 Sept 2026, 12:14 am IST | P05 | 7270507413 | IND over 2 | IND | 88.7% gate 80%, if no tie | Quote | 1.24 after 2 min 30 s later high 1.43 | filled ₹100scenario won +₹24scenario | filled ₹100scenario won +₹24scenario | IND |
| 28 Sept 2026, 12:14 am IST | P04 | 7270507413 | IND over 2 | IND | 88.6% gate 80%, if no tie | Quote | 1.24 after 2 min 30 s later high 1.43 | filled ₹100scenario won +₹24scenario | filled ₹100scenario won +₹24scenario | IND |
| 28 Sept 2026, 12:14 am IST | P03 | 7270507413 | IND over 2 | IND | 78.5% gate 75%, if no tie | Quote | 1.24 after 2 min 30 s later high 1.43 | filled ₹100scenario won +₹24scenario | filled ₹100scenario won +₹24scenario | IND |
| 28 Sept 2026, 12:14 am IST | P01 | 7270507413 | IND over 2 | IND | 88.3% gate 80%, if no tie | Quote | 1.24 after 2 min 30 s later high 1.43 | filled ₹100scenario won +₹24scenario | filled ₹100scenario won +₹24scenario | IND |
| 28 Sept 2026, 12:10 am IST | P08 | 7270507413 | AUS over 5 | IND | 92.4% gate 80%, if no tie | Quote | 1.24 after 6 min 10 s later high 1.43 | filled ₹100scenario won +₹24scenario | filled ₹100scenario won +₹24scenario | IND |
| 28 Sept 2026, 12:10 am IST | P07 | 7270507413 | AUS over 5 | IND | 93.7% gate 85%, tie included | Quote | 1.24 after 6 min 10 s later high 1.43 | filled ₹100scenario won +₹24scenario | filled ₹100scenario won +₹24scenario | IND |
| 28 Sept 2026, 12:09 am IST | P10 | 7270507413 | AUS over 4 | IND | 80.8% gate 75%, if no tie | Quote | 1.24 after 7 min 27 s later high 1.43 | filled ₹100scenario won +₹24scenario | filled ₹100scenario won +₹24scenario | IND |
