Tables247/Paper trader

Paper trader

Paper money, real prices. Each bet is struck 2s after its signal at the quote that was genuinely on screen then, and staked at 5% of available — the balance minus whatever is already riding on unsettled bets, which on a busy game is nearer 2% of the account than 5%. Where the venue publishes a per-bet maximum the stake is capped to it; a line market publishes no depth at all, so that cap is its published limit rather than anything observed. Rules are gated on expected value using only outcomes settled before the signal. Every model runs two arms — value, which bets only when the price is worth it, and every, which takes every signal — each from its own ₹1,00,000. Read the Fidelity panel before reading the P&L: no bet here has been sent to a book at these sizes. Live — this page refreshes itself every 30s.

Total P&L
-₹4,33,998
₹22,00,000 staked across 22 accounts · paper
Strategies under test
-₹2,28,174
the experiments that could work
Negative controls
-₹2,05,824
meant to lose, and doing so
Best strategy
+₹78,733
cricketv3.winprob
Strategies under test

One row per strategy, never per account: where two arms place the identical bet they are one observation at two stake sizes, so n is the larger of the two and nothing here is summed. The edge is the equal-weight mean of profit over stake, which matches the win rate arithmetic exactly at even money; total-profit-over-total-stake is shown beside it as the money path and runs higher wherever a bankroll compounded.

StrategyBetsWin %BreakevenEdge / betMoney pathPaper verdictForward logEvery armValue arm
cricketv3.winprob
146 void: 138 stale quote, 7 tie, 1 no result
7268.06%~59.23%@1.6913.79%11.18%insufficient—+₹55,003
flat 5%next ₹7,363
+₹23,730
flat 5%next ₹5,877
cricketv3.exact
1 void: 1 tie
7268.06%~59.18%@1.6914.15%10.24%insufficient—+₹56,939
flat 5%next ₹7,455
-₹5,551
flat 5%next ₹4,722
betfair.favourite
15 void: 12 runner removed, 3 no result
27669.93%~69.77%@1.43-3.51%-4.36%no edge—-₹22,949
flat 5%next ₹3,194
+₹15,649
flat 5%next ₹5,154
superover.chase_eng
55 void: 54 tie, 1 no result (corrected)
95250.21%~51.05%@1.96-1.74%-2.73%no edge
50.33%
n=2,239, -0.70 SE
117 void, excluded
-₹81,696
flat 5%next ₹789
-₹26,180
flat 5%next ₹3,691
superover.chase_rsa
501 void: 448 reset, 53 tie
50651.98%~51.10%@1.961.58%-0.55%no edge
50.32%
n=2,794, -0.73 SE
152 void, excluded
-₹12,575
flat 5%next ₹3,783
₹0
flat 5%next ₹5,000
cricketv3.after_two_aus
17 void: 15 reset, 2 tie
1827.78%50.51%@1.98-45.00%-47.40%insufficient
44.22%
n=147, -1.55 SE
5 void, excluded
-₹34,145
flat 5%next ₹3,293
₹0
flat 5%next ₹5,000
cricketv3.over_total_no
709 void: 608 tie rule, 99 voided_after_wrong_settlement, 1 over never completed, 1 no result
45347.46%50.00%@2.00-5.08%-4.82%no edge
46.72%
n=6,012, -5.09 SE
7 void, excluded
-₹70,169
flat 5%next ₹1,055
-₹28,482
full Kellynext ₹3,576
virtual_t10.over_total_no
1,285 void: 1,175 inflated line, 48 no result, 31 tie rule, 22 reset, 9 over never completed
86744.52%50.00%@2.00-10.97%-15.49%no edge
44.82%
n=10,076, -10.46 SE
3.28% never settle: stake returned, outside the rate
-₹97,747
flat 5%bust
₹0
full Kellynext ₹5,000
betfair.scenario
0————insufficient—₹0
flat 5%next ₹5,000
₹0
flat 5%next ₹5,000

The paper record is days old; the forward log is weeks old on the same rule. Where they disagree the longer sample is the one to read. Neither column says the book would accept the stake.

Negative controls

These are not failures. They bet games whose house margin is 20-55%, and they run to show that the engine can tell an unbeatable game from a beatable one and what 5% stakes do to a bankroll on one. A control reading -20% is the control working.

StrategyBetsWin %BreakevenEdge / betMoney pathPaper verdictForward logEvery armValue arm
racing.favourite
1,090 void: 1,090 reset
1,43127.11%~28.33%@3.53-13.39%-19.66%no edge—-₹98,066
flat 5%bust
₹0
flat 5%next ₹5,000
ballbyball.best_ev
353 void: 353 reset
43932.12%~37.55%@2.66-15.53%-22.63%no edge—-₹98,012
flat 5%bust
₹0
flat 5%next ₹5,000
betfair.movement
789 pos————positions, not bets—-₹33,863
flat 5%next ₹2,846
+₹24,117
flat 5%next ₹6,206
Open exposure
₹80,086
37 open bets
Accounts
24
3 bust by design
Capital per account
₹1,00,000
each experiment independent
Stake rule
5% of available
balance minus open exposure

Each line is one strategy’s flat-5% arm, indexed to 100 at its own starting bankroll. There is no total: summing these would add together experiments that have nothing to do with each other, and on a rupee axis Game B would bury everything else. Controls are plotted on their own numbers in the table above rather than here.

cricketv3.exact157
cricketv3.winprob155
superover.chase_rsa87
betfair.favourite77
cricketv3.after_two_aus66
cricketv3.over_total_no30
superover.chase_eng18
virtual_t10.over_total_no2
P&L by strategy

The same thing in rupees, one panel per strategy, each on its own scale. They cannot share an axis: Game B is three orders of magnitude above the rest, so a single chart would draw one curve and eight flat lines on zero. Each panel prints its own floor and ceiling, so the shape is never mistaken for a magnitude. Every-arm, flat 5% sizing.

cricketv3.exact
+₹56,939
-₹7,08873 bets+₹1.27 L
cricketv3.winprob
+₹55,003
-₹7,088218 bets+₹1.01 L
superover.chase_rsa
-₹12,575
-₹45,6821007 bets+₹43,591
betfair.favourite
-₹22,949
-₹26,399291 bets+₹13,750
cricketv3.after_two_aus
-₹34,145
-₹40,15435 bets₹0
cricketv3.over_total_no
-₹70,169
-₹71,3641162 bets+₹56,216
superover.chase_eng
-₹81,696
-₹84,8901007 bets+₹40,454
virtual_t10.over_total_no
-₹97,747
-₹97,8492152 bets₹0
ballbyball.best_evcontrol
-₹98,012
-₹98,012792 bets+₹2,743
racing.favouritecontrol
-₹98,066
-₹98,0662521 bets₹0
Fidelity

Whether the P&L above may be read as evidence. A bet is only real if it was struck on a quote actually on screen, gated on information available beforehand, and settled against a published result.

6,000 bets carry a correcting entry. 2,318 settled against the inflated line, voided 2026-09-22; 2,043 reset to opening balance on 2026-09-23; 1,278 over-line tie rule corrected 2026-09-22; 198 voided_after_wrong_settlement; 138 stale quote, voided by the 2026-09-23 audit; 20 over never completed, assumed loss corrected to void on 2026-09-21; 4 corrected_wrong_settlement; 1 result never published, assumed loss corrected to void on 2026-09-24. Each row keeps its original settlement in corrected_from, so a correction can never be mistaken for the first judgement.
Every fill on this page is assumed.The engine prices off quotes that were genuinely on screen, but it has never sent a bet to the book at these sizes: one ₹100 bet has been placed live, and it settled. Nothing here tests whether a line market would match ₹1,00,000, whether 250 bets a day keep being accepted, or what the book does about an account that wins. A fancy line publishes no liquidity at all — its sizefield is the rate, not depth — so the stake cap is the venue’s published maximum rather than anything observed.
ModelBetsOpenFill lag (avg / max)Quote agePrior sampleVoidAwaiting log
ballbyball · best_ev79202.00s / 2.00s2.00s58,95944.60%(353)0
betfair · favourite459172.00s / 2.00s16.20s3984.50%(20)0
cricketv3 · after_two_aus3502.00s / 2.00s4.20s12748.60%(17)0
cricketv3 · exact81118.60s / 134.44s2.00s—1.30%(1)0
cricketv3 · over_total_no212582.00s / 2.00s2.00s2,92067.00%(1,418)3
cricketv3 · winprob37327.30s / 79.97s20.20s—62.00%(230)0
racing · favourite252102.00s / 2.00s2.00s9,83143.20%(1,090)0
superover · chase_eng111632.00s / 2.00s2.00s1,7225.20%(58)1
superover · chase_rsa104732.00s / 2.00s2.00s2,25551.50%(538)1
virtual_t10 · over_total_no337732.00s / 2.00s2.00s5,82374.30%(2,507)0
Can value and every differ?
  • ballbyball · best_ev — value never fires — every bet is -EV at the offered price
  • betfair · favourite — diverged
  • betfair · movement — positions, not bets — closed at a price, never settled
  • betfair · scenario — no bets — nothing takeable, or the prior is below the sample floor
  • cricketv3 · after_two_aus — value never fires — every bet is -EV at the offered price
  • cricketv3 · exact — diverged
  • cricketv3 · over_total_no — sizing test — same picks, flat 5% vs full Kelly
  • cricketv3 · winprob — diverged
  • racing · favourite — value never fires — every bet is -EV at the offered price
  • superover · chase_eng — diverged
  • superover · chase_rsa — diverged
  • virtual_t10 · over_total_no — sizing test — same picks, flat 5% vs full Kelly
Contra exposure

1044 events have both sides backed by different accounts. Their combined result is the book's margin, not a strategy — read those accounts separately.

Positions

A trade is not a bet. It is opened at one price and closed at another before settlement, so who wins is irrelevant and only the two prices matter. Exposure is the liability for a lay and the stake for a back, and a closed position carries none.

AccountOpenHit targetStoppedAbandonedExposureRealised
betfair.movement.every
481 void: 411 reset, 49 no quote, 21 book-quality audit
428043871₹9,208-₹33,863
betfair.movement.value
143 void: 122 no quote, 21 book-quality audit
08057143₹0+₹24,117
betfair.scenario.every
0000₹0₹0
betfair.scenario.value
0000₹0₹0

A one-tick target with a time stop has an asymmetric payoff: the win is capped at one grid step while the loss runs as far as the price goes, which puts break-even near 0.68 rather than at even money. Measured across 591,262 observations, no grid price clears it. A value arm sitting at zero has found nothing worth taking, which is the result rather than a fault; the every arm keeps trading as the control and prices what the refusal is worth.

Forward record

Every settled bet, scored with its sample size and its t against zero. A rule is a candidateuntil n is large enough to tell it from noise — roughly |t| > 2 — and a young ROI that looks spectacular usually converges toward its prior as n grows.

AccountnROItReading
cricketv3.exact.every7313.96%1.50inside the noise
cricketv3.winprob.every2184.56%1.46inside the noise
betfair.favourite.value1516.80%1.23inside the noise
cricketv3.winprob.value1533.48%0.82inside the noise
superover.chase_rsa.every1,0070.79%0.36inside the noise
cricketv3.over_total_no.value9550.00%0.00inside the noise
superover.chase_eng.value106-3.77%-0.40inside the noise
superover.chase_eng.every1,007-1.65%-0.55inside the noise
betfair.favourite.every291-3.33%-0.88inside the noise
cricketv3.over_total_no.every1,162-1.98%-1.08inside the noise
cricketv3.after_two_aus.every35-23.14%-2.00significantly negative — a working control
ballbyball.best_ev.every792-8.61%-2.64significantly negative — a working control
virtual_t10.over_total_no.every2,152-4.42%-3.24significantly negative — a working control
racing.favourite.every2,521-7.60%-3.36significantly negative — a working control
superover.chase_rsa.value370.00%—inside the noise
virtual_t10.over_total_no.value1,2220.00%—inside the noise

Data explorer

Bets

Edge is model % minus implied %, in percentage points; EV is model × odds, so above 1.00 is profitable at that price and is exactly what the value gate tests. Round groups both sides of one event — sort By round to see where two accounts backed opposite sides. Prior n is how many settled outcomes stood behind the model number, and Fill lag is how long after the signal the bet was struck. Use Columns to hide any of these.

Placed (IST)GameModelStrategyRoundMarketBackOddsModel %Implied %Edge (pp)EVStake (₹)Prior nFill lagStatusP&L (₹)Note
25 Sept 2026, 11:22 pm ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0051.53%50.00%+1.531.034,2113922.00slost-₹4,211settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:21 pm ISTvirtual_t10over_total_noevery4 over run TKR XIfancy_overNO2.0042.42%50.00%-7.580.851151,0092.00swon+₹115settled 25 Sept 2026, 11:24 pm IST
25 Sept 2026, 11:20 pm ISTsuperoverchase_rsaevery89165575171match1RSA1.9650.24%51.02%-0.780.983,6752,6992.00swon+₹3,528settled 25 Sept 2026, 11:27 pm IST
25 Sept 2026, 11:20 pm ISTsuperoverchase_engevery89165575171match1ENG1.9650.47%51.02%-0.550.991,1952,1442.00slost-₹1,195settled 25 Sept 2026, 11:27 pm IST
25 Sept 2026, 11:20 pm ISTcricketv3winprobvalue7341146770match1IND1.7660.36%56.82%+3.541.066,961—19.41slost-₹6,961settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:20 pm ISTcricketv3winprobevery7341146770match1IND1.7660.36%56.82%+3.541.067,735—19.41slost-₹7,735settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:20 pm ISTcricketv3over_total_novalueAus Over 2fancy_overNO2.0051.53%50.00%+1.531.032,1293922.00slost-₹2,129settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:20 pm ISTcricketv3over_total_noeveryAus Over 2fancy_overNO2.0051.53%50.00%+1.531.034,4323922.00slost-₹4,432settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:20 pm ISTcricketv3exactevery7341146770match1IND1.7655.94%56.82%-0.880.989,468—19.41slost-₹9,468settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:17 pm ISTvirtual_t10over_total_noevery3 over run TKR XIfancy_overNO2.0042.42%50.00%-7.580.851211,0092.00swon+₹121settled 25 Sept 2026, 11:20 pm IST
25 Sept 2026, 11:17 pm ISTvirtual_t10over_total_noevery2 over run TKR XIfancy_overNO2.0042.42%50.00%-7.580.851281,0092.00swon+₹128settled 25 Sept 2026, 11:16 pm IST
25 Sept 2026, 11:17 pm ISTcricketv3over_total_novalueAus Over 1fancy_overNO2.0051.53%50.00%+1.531.032,1963922.00swon+₹2,196settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:17 pm ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0051.53%50.00%+1.531.034,6663922.00swon+₹4,666settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:17 pm ISTcricketv3after_two_ausevery7341146770match1IND1.9846.27%50.51%-4.240.924,7641342.00slost-₹4,764settled 25 Sept 2026, 11:48 pm IST
25 Sept 2026, 11:16 pm ISTsuperoverchase_rsaevery71228918582match1RSA1.9850.24%50.51%-0.270.993,4942,6992.00swon+₹3,424settled 25 Sept 2026, 11:20 pm IST
25 Sept 2026, 11:16 pm ISTsuperoverchase_engevery71228918582match1ENG1.9850.47%50.51%-0.041.001,1292,1442.00slost-₹1,129settled 25 Sept 2026, 11:20 pm IST
25 Sept 2026, 11:13 pm ISTcricketv3over_total_novalueInd Over 5fancy_overNO2.0051.53%50.00%+1.531.032,2653922.00swon+₹2,265settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 11:13 pm ISTcricketv3over_total_noeveryInd Over 5fancy_overNO2.0051.53%50.00%+1.531.034,9113922.00swon+₹4,911settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 11:12 pm ISTsuperoverchase_engevery62343963320match1ENG1.5750.47%63.69%-13.220.791,1882,1422.00svoid₹0tie, stake returned
25 Sept 2026, 11:12 pm ISTsuperoverchase_rsaevery62343963320match1RSA1.5950.24%62.89%-12.650.803,6772,6972.00svoid₹0tie, stake returned
25 Sept 2026, 11:04 pm ISTcricketv3over_total_novalueInd Over 3fancy_overNO2.0051.53%50.00%+1.531.032,3373922.00slost-₹2,337settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 11:04 pm ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0051.53%50.00%+1.531.035,1703922.00slost-₹5,170settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 11:02 pm ISTcricketv3over_total_novalueInd Over 2fancy_overNO2.0051.53%50.00%+1.531.032,4113922.00swon+₹2,411settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 11:02 pm ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0051.53%50.00%+1.531.035,4423922.00swon+₹5,442settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 11:01 pm ISTsuperoverchase_rsaevery76518439264match1RSA1.9650.24%51.02%-0.780.983,8712,6972.00slost-₹3,871settled 25 Sept 2026, 11:12 pm IST
25 Sept 2026, 11:01 pm ISTsuperoverchase_engevery76518439264match1ENG1.9650.47%51.02%-0.550.991,2512,1422.00swon+₹1,201settled 25 Sept 2026, 11:12 pm IST
25 Sept 2026, 11:00 pm ISTcricketv3over_total_novalueInd Over 1fancy_overNO2.0051.53%50.00%+1.531.032,4873922.00swon+₹2,487settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 11:00 pm ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0051.53%50.00%+1.531.035,7283922.00swon+₹5,728settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:59 pm ISTcricketv3over_total_novalueAus Over 5fancy_overNO2.0051.53%50.00%+1.531.032,5653922.00swon+₹2,565settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:59 pm ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0051.53%50.00%+1.531.036,0303922.00swon+₹6,030settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:59 pm ISTvirtual_t10over_total_noevery8 over run AFGVfancy_overNO2.0042.23%50.00%-7.770.841029972.00swon+₹102settled 25 Sept 2026, 10:59 pm IST
25 Sept 2026, 10:59 pm ISTvirtual_t10over_total_noevery7 over run AFGVfancy_overNO2.0042.23%50.00%-7.770.841079972.00swon+₹107settled 25 Sept 2026, 10:57 pm IST
25 Sept 2026, 10:58 pm ISTcricketv3over_total_novalueAus Over 4fancy_overNO2.0051.57%50.00%+1.571.032,1213822.00swon+₹2,121settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:58 pm ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0051.57%50.00%+1.571.034,2093822.00swon+₹4,209settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:57 pm ISTsuperoverchase_rsaevery72371793764match1RSA1.9650.26%51.02%-0.760.993,6372,6942.00swon+₹3,492settled 25 Sept 2026, 11:01 pm IST
25 Sept 2026, 10:57 pm ISTsuperoverchase_engevery72371793764match1ENG1.9650.44%51.02%-0.580.991,0762,1392.00slost-₹1,076settled 25 Sept 2026, 11:01 pm IST
25 Sept 2026, 10:57 pm ISTcricketv3over_total_novalueAus Over 3fancy_overNO2.0051.57%50.00%+1.571.032,1903822.00slost-₹2,190settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:57 pm ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0051.57%50.00%+1.571.034,4313822.00slost-₹4,431settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:56 pm ISTcricketv3winprobevery6780344338match1AUS1.6655.16%60.24%-5.080.927,488—11.25swon+₹4,942settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:56 pm ISTcricketv3over_total_novalueAus Over 2fancy_overNO2.0051.57%50.00%+1.571.032,2613822.00slost-₹2,261settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:56 pm ISTcricketv3over_total_noeveryAus Over 2fancy_overNO2.0051.57%50.00%+1.571.034,6643822.00slost-₹4,664settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:56 pm ISTcricketv3exactevery6780344338match1AUS1.6659.41%60.24%-0.830.999,166—11.25swon+₹6,049settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:55 pm ISTbetfairfavouritevaluenullMATCH_ODDS86814541.7460.08%57.35%+2.731.052384812.00swon+₹168settled 26 Sept 2026, 01:08 am IST
25 Sept 2026, 10:55 pm ISTbetfairfavouriteeverynullMATCH_ODDS86814541.7460.08%57.35%+2.731.052384812.00swon+₹168settled 26 Sept 2026, 01:08 am IST
25 Sept 2026, 10:54 pm ISTcricketv3over_total_novalueAus Over 1fancy_overNO2.0051.57%50.00%+1.571.032,3343822.00slost-₹2,334settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:54 pm ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0051.57%50.00%+1.571.034,9093822.00slost-₹4,909settled 25 Sept 2026, 11:17 pm IST
25 Sept 2026, 10:49 pm ISTcricketv3over_total_novalueInd Over 5fancy_overNO2.0051.57%50.00%+1.571.032,4103822.00slost-₹2,410settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:49 pm ISTcricketv3over_total_noeveryInd Over 5fancy_overNO2.0051.57%50.00%+1.571.035,1683822.00slost-₹5,168settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:49 pm ISTsuperoverchase_rsaevery57280223033match1RSA1.9650.26%51.02%-0.760.993,8292,6942.00slost-₹3,829settled 25 Sept 2026, 10:57 pm IST
25 Sept 2026, 10:49 pm ISTsuperoverchase_engevery57280223033match1ENG1.9650.44%51.02%-0.580.991,1322,1392.00swon+₹1,087settled 25 Sept 2026, 10:57 pm IST
25 Sept 2026, 10:45 pm ISTcricketv3over_total_novalueInd Over 4fancy_overNO2.0051.57%50.00%+1.571.032,4883822.00swon+₹2,488settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:45 pm ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0051.57%50.00%+1.571.035,4393822.00swon+₹5,439settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:41 pm ISTvirtual_t10over_total_noevery4 over run AFGVfancy_overNO2.0042.16%50.00%-7.840.841029892.00swon+₹102settled 25 Sept 2026, 10:50 pm IST
25 Sept 2026, 10:41 pm ISTsuperoverchase_rsaevery50750138288match1RSA1.9850.26%50.51%-0.251.004,0302,6942.00slost-₹4,030settled 25 Sept 2026, 10:49 pm IST
25 Sept 2026, 10:41 pm ISTsuperoverchase_engevery50750138288match1ENG1.9850.44%50.51%-0.071.001,1922,1392.00swon+₹1,168settled 25 Sept 2026, 10:49 pm IST
25 Sept 2026, 10:40 pm ISTvirtual_t10over_total_noevery9 over run PAKVfancy_overNO2.0042.16%50.00%-7.840.841079892.00swon+₹107settled 25 Sept 2026, 10:39 pm IST
25 Sept 2026, 10:40 pm ISTcricketv3over_total_novalueInd Over 3fancy_overNO2.0051.57%50.00%+1.571.032,5683822.00swon+₹2,568settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:40 pm ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0051.57%50.00%+1.571.035,7263822.00swon+₹5,726settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:39 pm ISTcricketv3over_total_novalueInd Over 2fancy_overNO2.0051.08%50.00%+1.081.021,3233722.00swon+₹1,323settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:39 pm ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0051.08%50.00%+1.081.022,7423722.00swon+₹2,742settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:37 pm ISTcricketv3over_total_novalueInd Over 1fancy_overNO2.0051.08%50.00%+1.081.021,3523722.00slost-₹1,352settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:37 pm ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0051.08%50.00%+1.081.022,8873722.00slost-₹2,887settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:36 pm ISTcricketv3over_total_novalueAus Over 5fancy_overNO2.0051.08%50.00%+1.081.021,3823722.00swon+₹1,382settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:36 pm ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0051.08%50.00%+1.081.023,0393722.00swon+₹3,039settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:35 pm ISTcricketv3over_total_novalueAus Over 4fancy_overNO2.0051.08%50.00%+1.081.021,4133722.00slost-₹1,413settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:35 pm ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0051.08%50.00%+1.081.023,1983722.00slost-₹3,198settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:34 pm ISTcricketv3over_total_novalueAus Over 3fancy_overNO2.0051.08%50.00%+1.081.021,4443722.00swon+₹1,444settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:34 pm ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0051.08%50.00%+1.081.023,3673722.00swon+₹3,367settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:33 pm ISTcricketv3winprobvalue8061131082match1AUS1.5066.78%66.67%+0.111.006,791—11.82swon+₹3,396settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:33 pm ISTcricketv3winprobevery8061131082match1AUS1.5066.78%66.67%+0.111.007,305—11.82swon+₹3,653settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:33 pm ISTcricketv3exactevery8061131082match1AUS1.5065.86%66.67%-0.810.998,942—11.82swon+₹4,471settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:32 pm ISTcricketv3over_total_novalueAus Over 2fancy_overNO2.0051.08%50.00%+1.081.021,4753722.00slost-₹1,475settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:32 pm ISTcricketv3over_total_noeveryAus Over 2fancy_overNO2.0051.08%50.00%+1.081.023,5443722.00slost-₹3,544settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:32 pm ISTsuperoverchase_rsaevery91387172780match1RSA1.9650.28%51.02%-0.740.994,2422,6932.00swon+₹4,072settled 25 Sept 2026, 10:40 pm IST
25 Sept 2026, 10:32 pm ISTsuperoverchase_engevery91387172780match1ENG1.9650.42%51.02%-0.600.991,1532,1382.00slost-₹1,153settled 25 Sept 2026, 10:40 pm IST
25 Sept 2026, 10:31 pm ISTcricketv3over_total_novalueAus Over 1fancy_overNO2.0051.08%50.00%+1.081.021,5083722.00slost-₹1,508settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:31 pm ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0051.08%50.00%+1.081.023,7313722.00slost-₹3,731settled 25 Sept 2026, 10:54 pm IST
25 Sept 2026, 10:27 pm ISTcricketv3over_total_novalueInd Over 5fancy_overNO2.0051.08%50.00%+1.081.021,5413722.00slost-₹1,541settled 25 Sept 2026, 10:31 pm IST
25 Sept 2026, 10:27 pm ISTcricketv3over_total_noeveryInd Over 5fancy_overNO2.0051.08%50.00%+1.081.023,9273722.00slost-₹3,927settled 25 Sept 2026, 10:31 pm IST
25 Sept 2026, 10:25 pm ISTsuperoverchase_rsaevery58521171166match1RSA1.9650.30%51.02%-0.720.994,0072,6902.00slost-₹4,007settled 25 Sept 2026, 10:32 pm IST
25 Sept 2026, 10:25 pm ISTsuperoverchase_engevery58521171166match1ENG1.9650.40%51.02%-0.620.999872,1352.00swon+₹948settled 25 Sept 2026, 10:32 pm IST
25 Sept 2026, 10:22 pm ISTcricketv3over_total_novalueInd Over 4fancy_overNO2.0051.08%50.00%+1.081.021,5753722.00slost-₹1,575settled 25 Sept 2026, 10:31 pm IST
25 Sept 2026, 10:22 pm ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0051.08%50.00%+1.081.024,1343722.00slost-₹4,134settled 25 Sept 2026, 10:31 pm IST
25 Sept 2026, 10:18 pm ISTsuperoverchase_rsaevery61546614617match1RSA1.9650.30%51.02%-0.720.994,2182,6902.00slost-₹4,218settled 25 Sept 2026, 10:25 pm IST
25 Sept 2026, 10:18 pm ISTsuperoverchase_engevery61546614617match1ENG1.9650.40%51.02%-0.620.991,0392,1352.00swon+₹998settled 25 Sept 2026, 10:25 pm IST
25 Sept 2026, 10:18 pm ISTcricketv3over_total_novalueInd Over 3fancy_overNO2.0051.08%50.00%+1.081.021,6093722.00swon+₹1,609settled 25 Sept 2026, 10:31 pm IST
25 Sept 2026, 10:18 pm ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0051.08%50.00%+1.081.024,3513722.00swon+₹4,351settled 25 Sept 2026, 10:31 pm IST
