Tables247/Paper trader

Paper trader

Paper money, real prices. Each bet is struck 2s after its signal at the quote that was genuinely on screen then, and staked at 5% of available — the balance minus whatever is already riding on unsettled bets, which on a busy game is nearer 2% of the account than 5%. Where the venue publishes a per-bet maximum the stake is capped to it; a line market publishes no depth at all, so that cap is its published limit rather than anything observed. Rules are gated on expected value using only outcomes settled before the signal. Every model runs two arms — value, which bets only when the price is worth it, and every, which takes every signal — each from its own ₹1,00,000. Read the Fidelity panel before reading the P&L: no bet here has been sent to a book at these sizes. Live — this page refreshes itself every 30s.

Total P&L
-₹4,69,097
₹22,00,000 staked across 22 accounts · paper
Strategies under test
-₹2,61,272
the experiments that could work
Negative controls
-₹2,07,825
meant to lose, and doing so
Best strategy
+₹67,132
cricketv3.winprob
Strategies under test

One row per strategy, never per account: where two arms place the identical bet they are one observation at two stake sizes, so n is the larger of the two and nothing here is summed. The edge is the equal-weight mean of profit over stake, which matches the win rate arithmetic exactly at even money; total-profit-over-total-stake is shown beside it as the money path and runs higher wherever a bankroll compounded.

StrategyBetsWin %BreakevenEdge / betMoney pathPaper verdictForward logEvery armValue arm
cricketv3.exact
2 void: 2 tie
7566.67%~59.18%@1.6911.52%7.75%insufficient—+₹44,824
flat 5%next ₹6,879
-₹5,551
flat 5%next ₹4,722
cricketv3.winprob
147 void: 138 stale quote, 8 tie, 1 no result
7566.67%~59.39%@1.6811.17%8.37%insufficient—+₹43,038
flat 5%next ₹6,794
+₹24,094
flat 5%next ₹5,894
betfair.favourite
15 void: 12 runner removed, 3 no result
27969.89%~69.60%@1.44-3.36%-4.15%no edge—-₹21,913
flat 5%next ₹3,180
+₹16,449
flat 5%next ₹5,238
superover.chase_eng
55 void: 54 tie, 1 no result (corrected)
96450.31%~51.05%@1.96-1.54%-2.67%no edge
50.38%
n=2,251, -0.66 SE
117 void, excluded
-₹80,071
flat 5%next ₹859
-₹26,180
flat 5%next ₹3,691
superover.chase_rsa
501 void: 448 reset, 53 tie
51851.74%~51.10%@1.961.11%-0.96%no edge
50.29%
n=2,806, -0.77 SE
152 void, excluded
-₹22,275
flat 5%next ₹3,347
₹0
flat 5%next ₹5,000
cricketv3.after_two_aus
17 void: 15 reset, 2 tie
1827.78%50.51%@1.98-45.00%-47.40%insufficient
44.22%
n=147, -1.55 SE
5 void, excluded
-₹34,145
flat 5%next ₹3,293
₹0
flat 5%next ₹5,000
cricketv3.over_total_no
709 void: 608 tie rule, 99 voided_after_wrong_settlement, 1 over never completed, 1 no result
49047.35%50.00%@2.00-5.31%-4.92%no edge
46.72%
n=6,049, -5.12 SE
7 void, excluded
-₹73,302
flat 5%next ₹904
-₹28,482
full Kellynext ₹3,576
virtual_t10.over_total_no
1,286 void: 1,175 inflated line, 49 no result, 31 tie rule, 22 reset, 9 over never completed
87144.55%50.00%@2.00-10.92%-15.48%no edge
44.76%
n=10,135, -10.62 SE
3.28% never settle: stake returned, outside the rate
-₹97,758
flat 5%bust
₹0
full Kellynext ₹5,000
betfair.scenario
0————insufficient—₹0
flat 5%next ₹5,000
₹0
flat 5%next ₹5,000

The paper record is days old; the forward log is weeks old on the same rule. Where they disagree the longer sample is the one to read. Neither column says the book would accept the stake.

Negative controls

These are not failures. They bet games whose house margin is 20-55%, and they run to show that the engine can tell an unbeatable game from a beatable one and what 5% stakes do to a bankroll on one. A control reading -20% is the control working.

StrategyBetsWin %BreakevenEdge / betMoney pathPaper verdictForward logEvery armValue arm
racing.favourite
1,090 void: 1,090 reset
1,43127.11%~28.33%@3.53-13.39%-19.66%no edge—-₹98,066
flat 5%bust
₹0
flat 5%next ₹5,000
ballbyball.best_ev
353 void: 353 reset
43932.12%~37.55%@2.66-15.53%-22.63%no edge—-₹98,012
flat 5%bust
₹0
flat 5%next ₹5,000
betfair.movement
797 pos————positions, not bets—-₹35,863
flat 5%next ₹2,738
+₹24,117
flat 5%next ₹6,178
Open exposure
₹79,164
39 open bets
Accounts
24
3 bust by design
Capital per account
₹1,00,000
each experiment independent
Stake rule
5% of available
balance minus open exposure

Each line is one strategy’s flat-5% arm, indexed to 100 at its own starting bankroll. There is no total: summing these would add together experiments that have nothing to do with each other, and on a rupee axis Game B would bury everything else. Controls are plotted on their own numbers in the table above rather than here.

cricketv3.exact145
cricketv3.winprob143
superover.chase_rsa78
betfair.favourite78
cricketv3.after_two_aus66
cricketv3.over_total_no27
superover.chase_eng20
virtual_t10.over_total_no2
P&L by strategy

The same thing in rupees, one panel per strategy, each on its own scale. They cannot share an axis: Game B is three orders of magnitude above the rest, so a single chart would draw one curve and eight flat lines on zero. Each panel prints its own floor and ceiling, so the shape is never mistaken for a magnitude. Every-arm, flat 5% sizing.

cricketv3.exact
+₹44,824
-₹7,08877 bets+₹1.27 L
cricketv3.winprob
+₹43,038
-₹7,088222 bets+₹1.01 L
betfair.favourite
-₹21,913
-₹26,399294 bets+₹13,750
superover.chase_rsa
-₹22,275
-₹45,6821019 bets+₹43,591
cricketv3.after_two_aus
-₹34,145
-₹40,15435 bets₹0
cricketv3.over_total_no
-₹73,302
-₹77,4591199 bets+₹60,318
superover.chase_eng
-₹80,071
-₹84,8901019 bets+₹40,454
virtual_t10.over_total_no
-₹97,758
-₹97,8492157 bets₹0
ballbyball.best_evcontrol
-₹98,012
-₹98,012792 bets+₹2,743
racing.favouritecontrol
-₹98,066
-₹98,0662521 bets₹0
Fidelity

Whether the P&L above may be read as evidence. A bet is only real if it was struck on a quote actually on screen, gated on information available beforehand, and settled against a published result.

6,000 bets carry a correcting entry. 2,318 settled against the inflated line, voided 2026-09-22; 2,043 reset to opening balance on 2026-09-23; 1,278 over-line tie rule corrected 2026-09-22; 198 voided_after_wrong_settlement; 138 stale quote, voided by the 2026-09-23 audit; 20 over never completed, assumed loss corrected to void on 2026-09-21; 4 corrected_wrong_settlement; 1 result never published, assumed loss corrected to void on 2026-09-24. Each row keeps its original settlement in corrected_from, so a correction can never be mistaken for the first judgement.
Every fill on this page is assumed.The engine prices off quotes that were genuinely on screen, but it has never sent a bet to the book at these sizes: one ₹100 bet has been placed live, and it settled. Nothing here tests whether a line market would match ₹1,00,000, whether 250 bets a day keep being accepted, or what the book does about an account that wins. A fancy line publishes no liquidity at all — its sizefield is the rate, not depth — so the stake cap is the venue’s published maximum rather than anything observed.
ModelBetsOpenFill lag (avg / max)Quote agePrior sampleVoidAwaiting log
ballbyball · best_ev79202.00s / 2.00s2.00s58,95944.60%(353)0
betfair · favourite466192.00s / 2.00s16.10s3994.50%(20)0
cricketv3 · after_two_aus3502.00s / 2.00s4.20s12748.60%(17)0
cricketv3 · exact85118.40s / 134.44s2.00s—2.40%(2)0
cricketv3 · over_total_no216282.00s / 2.00s2.00s2,88165.80%(1,418)2
cricketv3 · winprob38127.50s / 79.97s19.80s—61.20%(232)0
racing · favourite252102.00s / 2.00s2.00s9,83143.20%(1,090)0
superover · chase_eng112832.00s / 2.00s2.00s1,7275.20%(58)1
superover · chase_rsa105932.00s / 2.00s2.00s2,26150.90%(538)1
virtual_t10 · over_total_no338232.00s / 2.00s2.00s5,81774.20%(2,508)0
Can value and every differ?
  • ballbyball · best_ev — value never fires — every bet is -EV at the offered price
  • betfair · favourite — diverged
  • betfair · movement — positions, not bets — closed at a price, never settled
  • betfair · scenario — no bets — nothing takeable, or the prior is below the sample floor
  • cricketv3 · after_two_aus — value never fires — every bet is -EV at the offered price
  • cricketv3 · exact — diverged
  • cricketv3 · over_total_no — sizing test — same picks, flat 5% vs full Kelly
  • cricketv3 · winprob — diverged
  • racing · favourite — value never fires — every bet is -EV at the offered price
  • superover · chase_eng — diverged
  • superover · chase_rsa — diverged
  • virtual_t10 · over_total_no — sizing test — same picks, flat 5% vs full Kelly
Contra exposure

1056 events have both sides backed by different accounts. Their combined result is the book's margin, not a strategy — read those accounts separately.

Positions

A trade is not a bet. It is opened at one price and closed at another before settlement, so who wins is irrelevant and only the two prices matter. Exposure is the liability for a lay and the stake for a back, and a closed position carries none.

AccountOpenHit targetStoppedAbandonedExposureRealised
betfair.movement.every
481 void: 411 reset, 49 no quote, 21 book-quality audit
428144571₹9,368-₹35,863
betfair.movement.value
143 void: 122 no quote, 21 book-quality audit
38057143₹557+₹24,117
betfair.scenario.every
0000₹0₹0
betfair.scenario.value
0000₹0₹0

A one-tick target with a time stop has an asymmetric payoff: the win is capped at one grid step while the loss runs as far as the price goes, which puts break-even near 0.68 rather than at even money. Measured across 591,262 observations, no grid price clears it. A value arm sitting at zero has found nothing worth taking, which is the result rather than a fault; the every arm keeps trading as the control and prices what the refusal is worth.

Forward record

Every settled bet, scored with its sample size and its t against zero. A rule is a candidateuntil n is large enough to tell it from noise — roughly |t| > 2 — and a young ROI that looks spectacular usually converges toward its prior as n grows.

AccountnROItReading
cricketv3.exact.every7711.22%1.24inside the noise
cricketv3.winprob.every2223.77%1.20inside the noise
betfair.favourite.value1536.50%1.18inside the noise
cricketv3.winprob.value1573.46%0.82inside the noise
superover.chase_rsa.every1,0190.57%0.26inside the noise
cricketv3.over_total_no.value9550.00%0.00inside the noise
superover.chase_eng.value106-3.77%-0.40inside the noise
superover.chase_eng.every1,019-1.46%-0.49inside the noise
betfair.favourite.every294-3.19%-0.84inside the noise
cricketv3.over_total_no.every1,199-2.17%-1.17inside the noise
cricketv3.after_two_aus.every35-23.14%-2.00significantly negative — a working control
ballbyball.best_ev.every792-8.61%-2.64significantly negative — a working control
virtual_t10.over_total_no.every2,157-4.41%-3.23significantly negative — a working control
racing.favourite.every2,521-7.60%-3.36significantly negative — a working control
superover.chase_rsa.value370.00%—inside the noise
virtual_t10.over_total_no.value1,2220.00%—inside the noise

Data explorer

Bets

Edge is model % minus implied %, in percentage points; EV is model × odds, so above 1.00 is profitable at that price and is exactly what the value gate tests. Round groups both sides of one event — sort By round to see where two accounts backed opposite sides. Prior n is how many settled outcomes stood behind the model number, and Fill lag is how long after the signal the bet was struck. Use Columns to hide any of these.

Placed (IST)GameModelStrategyRoundMarketBackOddsModel %Implied %Edge (pp)EVStake (₹)Prior nFill lagStatusP&L (₹)Note
25 Sept 2026, 09:57 pm ISTvirtual_t10over_total_noevery6 over run SLVfancy_overNO2.0042.67%50.00%-7.330.851179682.00slost-₹117settled 25 Sept 2026, 09:58 pm IST
25 Sept 2026, 09:57 pm ISTvirtual_t10over_total_noevery5 over run SLVfancy_overNO2.0042.67%50.00%-7.330.851239682.00swon+₹123settled 25 Sept 2026, 09:55 pm IST
25 Sept 2026, 09:54 pm ISTsuperoverchase_rsaevery49245718862match1RSA1.9650.32%51.02%-0.700.994,4382,6872.00swon+₹4,261settled 25 Sept 2026, 10:01 pm IST
25 Sept 2026, 09:54 pm ISTsuperoverchase_engevery49245718862match1ENG1.9650.38%51.02%-0.640.991,0012,1322.00slost-₹1,001settled 25 Sept 2026, 10:01 pm IST
25 Sept 2026, 09:53 pm ISTcricketv3over_total_novalueInd Over 4fancy_overNO2.0050.83%50.00%+0.831.021,2143622.00swon+₹1,214settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:53 pm ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0050.83%50.00%+0.831.023,8383622.00swon+₹3,838settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:49 pm ISTcricketv3over_total_novalueInd Over 3fancy_overNO2.0050.83%50.00%+0.831.021,2343622.00swon+₹1,234settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:49 pm ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0050.83%50.00%+0.831.024,0403622.00swon+₹4,040settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:48 pm ISTcricketv3over_total_novalueInd Over 2fancy_overNO2.0050.83%50.00%+0.831.021,2553622.00swon+₹1,255settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:48 pm ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0050.83%50.00%+0.831.024,2533622.00swon+₹4,253settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:46 pm ISTsuperoverchase_rsaevery52432239060match1RSA1.9650.32%51.02%-0.700.994,6722,6872.00slost-₹4,672settled 25 Sept 2026, 09:54 pm IST
25 Sept 2026, 09:46 pm ISTsuperoverchase_engevery52432239060match1ENG1.9650.38%51.02%-0.640.991,0532,1322.00swon+₹1,011settled 25 Sept 2026, 09:54 pm IST
25 Sept 2026, 09:46 pm ISTcricketv3over_total_novalueInd Over 1fancy_overNO2.0050.83%50.00%+0.831.021,2763622.00swon+₹1,276settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:46 pm ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0050.83%50.00%+0.831.024,4773622.00swon+₹4,477settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:44 pm ISTcricketv3over_total_novalueAus Over 5fancy_overNO2.0050.83%50.00%+0.831.021,2983622.00swon+₹1,298settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:44 pm ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0050.83%50.00%+0.831.024,7133622.00swon+₹4,713settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:43 pm ISTcricketv3winprobvalue6644797120match1AUS1.6969.05%59.17%+9.881.176,303—12.06swon+₹4,349settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:43 pm ISTcricketv3over_total_novalueAus Over 4fancy_overNO2.0050.83%50.00%+0.831.021,3193622.00slost-₹1,319settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:43 pm ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0050.83%50.00%+0.831.024,9613622.00slost-₹4,961settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:41 pm ISTcricketv3winprobevery6644797120match1AUS1.7551.40%57.14%-5.740.906,761—9.55swon+₹5,071settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:41 pm ISTcricketv3over_total_novalueAus Over 3fancy_overNO2.0050.83%50.00%+0.831.021,3423622.00slost-₹1,342settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:41 pm ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0050.83%50.00%+0.831.025,2223622.00slost-₹5,222settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:40 pm ISTcricketv3exactevery6644797120match1AUS1.8652.78%53.76%-0.980.988,232—15.11swon+₹7,079settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:40 pm ISTcricketv3over_total_novalueAus Over 2fancy_overNO2.0051.27%50.00%+1.271.031,9123552.00slost-₹1,912settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:40 pm ISTcricketv3over_total_noeveryAus Over 2fancy_overNO2.0051.27%50.00%+1.271.034,5153552.00slost-₹4,515settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:37 pm ISTsuperoverchase_rsaevery72153573436match1RSA1.9650.32%51.02%-0.700.994,4362,6852.00slost-₹4,436settled 25 Sept 2026, 09:46 pm IST
25 Sept 2026, 09:37 pm ISTsuperoverchase_engevery72153573436match1ENG1.9650.38%51.02%-0.640.999952,1302.00swon+₹955settled 25 Sept 2026, 09:46 pm IST
25 Sept 2026, 09:37 pm ISTcricketv3over_total_novalueAus Over 1fancy_overNO2.0051.27%50.00%+1.271.031,9623552.00slost-₹1,962settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:37 pm ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0051.27%50.00%+1.271.034,7533552.00slost-₹4,753settled 25 Sept 2026, 10:05 pm IST
25 Sept 2026, 09:34 pm ISTvirtual_t10over_total_noevery1 over run AS XIfancy_overNO2.0042.92%50.00%-7.080.861029532.00slost-₹102settled 25 Sept 2026, 09:44 pm IST
25 Sept 2026, 09:32 pm ISTvirtual_t10over_total_noevery8 over run WIVfancy_overNO2.0042.92%50.00%-7.080.861079532.00slost-₹107settled 25 Sept 2026, 09:34 pm IST
25 Sept 2026, 09:30 pm ISTvirtual_t10over_total_noevery7 over run WIVfancy_overNO2.0042.92%50.00%-7.080.861129532.00slost-₹112settled 25 Sept 2026, 09:32 pm IST
25 Sept 2026, 09:29 pm ISTvirtual_t10over_total_noevery6 over run WIVfancy_overNO2.0042.92%50.00%-7.080.861259532.00swon+₹125settled 25 Sept 2026, 09:30 pm IST
25 Sept 2026, 09:29 pm ISTvirtual_t10over_total_noevery3 over run TKR XIfancy_overNO2.0042.92%50.00%-7.080.861189532.00slost-₹118settled 25 Sept 2026, 09:44 pm IST
25 Sept 2026, 09:29 pm ISTsuperoverchase_rsaevery47051761936match1RSA1.9650.32%51.02%-0.700.994,6692,6852.00swon+₹4,483settled 25 Sept 2026, 09:38 pm IST
25 Sept 2026, 09:29 pm ISTsuperoverchase_engevery47051761936match1ENG1.9650.38%51.02%-0.640.991,0482,1302.00slost-₹1,048settled 25 Sept 2026, 09:38 pm IST
25 Sept 2026, 09:29 pm ISTcricketv3over_total_novalueInd Over 4fancy_overNO2.0051.27%50.00%+1.271.032,0133552.00slost-₹2,013settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:29 pm ISTcricketv3over_total_noeveryInd Over 4fancy_overNO2.0051.27%50.00%+1.271.035,0033552.00slost-₹5,003settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:25 pm ISTvirtual_t10over_total_noevery5 over run WIVfancy_overNO2.0042.92%50.00%-7.080.861319532.00slost-₹131settled 25 Sept 2026, 09:27 pm IST
25 Sept 2026, 09:25 pm ISTbetfairfavouritevaluenullMATCH_ODDS12543171.4579.48%69.07%+10.411.151,1834242.00swon+₹503settled 26 Sept 2026, 12:55 am IST
25 Sept 2026, 09:25 pm ISTbetfairfavouriteeverynullMATCH_ODDS12543171.4579.48%69.07%+10.411.151,1834242.00swon+₹503settled 26 Sept 2026, 12:55 am IST
25 Sept 2026, 09:24 pm ISTvirtual_t10over_total_noevery1 over run TKR XIfancy_overNO2.0042.92%50.00%-7.080.861389532.00swon+₹138settled 25 Sept 2026, 09:35 pm IST
25 Sept 2026, 09:24 pm ISTcricketv3winprobvalue5906781718match1IND1.5068.80%66.67%+2.131.036,149—17.26swon+₹3,075settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:24 pm ISTcricketv3over_total_novalueInd Over 3fancy_overNO2.0051.27%50.00%+1.271.032,0653552.00swon+₹2,065settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:24 pm ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0051.27%50.00%+1.271.035,2663552.00swon+₹5,266settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:23 pm ISTcricketv3winprobevery5906781718match1AUS1.3255.28%75.76%-20.480.737,117—12.76slost-₹7,117settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:23 pm ISTcricketv3over_total_novalueInd Over 2fancy_overNO2.0051.27%50.00%+1.271.032,1193552.00slost-₹2,119settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:23 pm ISTcricketv3over_total_noeveryInd Over 2fancy_overNO2.0051.27%50.00%+1.271.035,5433552.00slost-₹5,543settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:23 pm ISTcricketv3exactevery5906781718match1AUS1.3273.39%75.76%-2.370.978,665—12.76slost-₹8,665settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:22 pm ISTvirtual_t10over_total_noevery3 over run WIVfancy_overNO2.0042.92%50.00%-7.080.861459532.00slost-₹145settled 25 Sept 2026, 09:22 pm IST
25 Sept 2026, 09:22 pm ISTvirtual_t10over_total_noevery4 over run SLZ XIfancy_overNO2.0042.92%50.00%-7.080.861539532.00slost-₹153settled 25 Sept 2026, 09:24 pm IST
25 Sept 2026, 09:21 pm ISTcricketv3over_total_novalueInd Over 1fancy_overNO2.0051.15%50.00%+1.151.021,6533482.00swon+₹1,653settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:21 pm ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0051.15%50.00%+1.151.024,0583482.00swon+₹4,058settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:20 pm ISTsuperoverchase_rsaevery64434735148match1RSA1.9650.28%51.02%-0.740.994,2282,6832.00slost-₹4,228settled 25 Sept 2026, 09:29 pm IST
25 Sept 2026, 09:20 pm ISTsuperoverchase_engevery64434735148match1ENG1.9650.40%51.02%-0.620.991,1032,1292.00swon+₹1,059settled 25 Sept 2026, 09:29 pm IST
25 Sept 2026, 09:19 pm ISTcricketv3over_total_novalueAus Over 5fancy_overNO2.0051.15%50.00%+1.151.021,6923482.00slost-₹1,692settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:19 pm ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0051.15%50.00%+1.151.024,2723482.00slost-₹4,272settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:18 pm ISTcricketv3over_total_novalueAus Over 4fancy_overNO2.0051.15%50.00%+1.151.021,7323482.00slost-₹1,732settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:18 pm ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0051.15%50.00%+1.151.024,4973482.00slost-₹4,497settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:16 pm ISTcricketv3over_total_novalueAus Over 3fancy_overNO2.0051.15%50.00%+1.151.021,7723482.00slost-₹1,772settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:16 pm ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0051.15%50.00%+1.151.024,7343482.00slost-₹4,734settled 25 Sept 2026, 09:37 pm IST
25 Sept 2026, 09:16 pm ISTsuperoverchase_rsaevery58461131782match1RSA1.3950.28%71.94%-21.660.704,4512,6832.00swon+₹1,736settled 25 Sept 2026, 09:20 pm IST
25 Sept 2026, 09:07 pm ISTvirtual_t10over_total_noevery5 over run SLZ XIfancy_overNO2.0042.58%50.00%-7.420.851029442.00slost-₹102settled 25 Sept 2026, 09:28 pm IST
25 Sept 2026, 09:07 pm ISTvirtual_t10over_total_noevery1 over run SLZ XIfancy_overNO2.0042.58%50.00%-7.420.851079442.00slost-₹107settled 25 Sept 2026, 09:10 pm IST
25 Sept 2026, 09:05 pm ISTsuperoverchase_rsaevery54823786658match1RSA1.9650.22%51.02%-0.800.983,5042,6802.00swon+₹3,364settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 09:05 pm ISTsuperoverchase_engevery54823786658match1ENG1.9650.47%51.02%-0.550.991,1612,1262.00slost-₹1,161settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 09:03 pm ISTcricketv3over_total_novalueInd Over 3fancy_overNO2.0051.18%50.00%+1.181.021,4973402.00slost-₹1,497settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 09:03 pm ISTcricketv3over_total_noeveryInd Over 3fancy_overNO2.0051.18%50.00%+1.181.023,3443402.00slost-₹3,344settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 09:00 pm ISTcricketv3over_total_novalueInd Over 1fancy_overNO2.0051.18%50.00%+1.181.021,5333402.00slost-₹1,533settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 09:00 pm ISTcricketv3over_total_noeveryInd Over 1fancy_overNO2.0051.18%50.00%+1.181.023,5203402.00slost-₹3,520settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:58 pm ISTcricketv3over_total_novalueAus Over 5fancy_overNO2.0051.18%50.00%+1.181.021,5703402.00slost-₹1,570settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:58 pm ISTcricketv3over_total_noeveryAus Over 5fancy_overNO2.0051.18%50.00%+1.181.023,7063402.00slost-₹3,706settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:57 pm ISTcricketv3over_total_novalueAus Over 4fancy_overNO2.0051.18%50.00%+1.181.021,6083402.00swon+₹1,608settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:57 pm ISTcricketv3over_total_noeveryAus Over 4fancy_overNO2.0051.18%50.00%+1.181.023,9013402.00swon+₹3,901settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:57 pm ISTsuperoverchase_rsaevery76665495393match1RSA1.9650.22%51.02%-0.800.983,6892,6802.00swon+₹3,541settled 25 Sept 2026, 09:05 pm IST
25 Sept 2026, 08:57 pm ISTsuperoverchase_engevery76665495393match1ENG1.9650.47%51.02%-0.550.991,2222,1262.00slost-₹1,222settled 25 Sept 2026, 09:05 pm IST
25 Sept 2026, 08:56 pm ISTcricketv3over_total_novalueAus Over 3fancy_overNO2.0051.18%50.00%+1.181.021,6463402.00swon+₹1,646settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:56 pm ISTcricketv3over_total_noeveryAus Over 3fancy_overNO2.0051.18%50.00%+1.181.024,1063402.00swon+₹4,106settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:55 pm ISTbetfairfavouritevaluenullMATCH_ODDS216519171.5079.48%66.87%+12.611.191,0304242.00swon+₹485settled 25 Sept 2026, 10:53 pm IST
25 Sept 2026, 08:55 pm ISTbetfairfavouriteeverynullMATCH_ODDS216519171.5079.48%66.87%+12.611.191,0304242.00swon+₹485settled 25 Sept 2026, 10:53 pm IST
25 Sept 2026, 08:54 pm ISTcricketv3winprobvalue7391701192match1IND1.5969.86%62.89%+6.971.115,973—13.37swon+₹3,524settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:54 pm ISTcricketv3winprobevery7391701192match1IND1.5969.86%62.89%+6.971.116,913—13.37swon+₹4,078settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:54 pm ISTcricketv3over_total_novalueAus Over 2fancy_overNO2.0051.18%50.00%+1.181.021,6863402.00swon+₹1,686settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:54 pm ISTcricketv3over_total_noeveryAus Over 2fancy_overNO2.0051.18%50.00%+1.181.024,3223402.00swon+₹4,322settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:54 pm ISTcricketv3exactevery7391701192match1IND1.5962.26%62.89%-0.630.998,417—13.37swon+₹4,966settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:52 pm ISTcricketv3over_total_novalueAus Over 1fancy_overNO2.0051.18%50.00%+1.181.021,7273402.00swon+₹1,727settled 25 Sept 2026, 09:16 pm IST
25 Sept 2026, 08:52 pm ISTcricketv3over_total_noeveryAus Over 1fancy_overNO2.0051.18%50.00%+1.181.024,5493402.00swon+₹4,549settled 25 Sept 2026, 09:16 pm IST
